Fortuna Köln Score Centre – Live Fortuna Köln Scores, Results, Fixtures & Stats

Fortuna Köln
Germany
Latest Fortuna Köln ScoreHide
The latest Fortuna Köln score can always be found here today at Turboscores, along with essential Fortuna Köln statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.
3rd Liga : 2017 - 2018Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 22 | 7 | 5 | 50 | 73 | WDWWW |
2 | ![]() | 34 | 23 | 4 | 7 | 31 | 73 | DWWWW |
3 | ![]() | 34 | 19 | 5 | 10 | 36 | 62 | WWLLL |
4 | ![]() | 34 | 17 | 11 | 6 | 17 | 62 | WDWLD |
5 | ![]() | 34 | 15 | 8 | 11 | 10 | 53 | LLLLL |
6 | ![]() | 34 | 15 | 8 | 11 | 3 | 53 | DWWWW |
7 | ![]() | 34 | 14 | 10 | 10 | 10 | 52 | DDDDD |
8 | ![]() | 34 | 15 | 6 | 13 | 1 | 51 | WLLDW |
9 | ![]() | 34 | 12 | 13 | 9 | -1 | 49 | DWWDW |
10 | ![]() | 34 | 12 | 9 | 13 | -2 | 45 | WWLWW |
11 | ![]() | 34 | 11 | 11 | 12 | -7 | 44 | WDLLL |
12 | ![]() | 34 | 11 | 10 | 13 | -1 | 43 | WWWDL |
13 | ![]() | 34 | 11 | 9 | 14 | -10 | 42 | DLWDD |
14 | ![]() | 34 | 11 | 7 | 16 | -10 | 40 | LWWDW |
15 | ![]() | 34 | 10 | 10 | 14 | -15 | 40 | WLLWL |
16 | ![]() | 34 | 9 | 11 | 14 | -11 | 38 | DDLDL |
17 | ![]() | 34 | 8 | 12 | 14 | -15 | 36 | LDDDL |
18 | ![]() | 34 | 8 | 5 | 21 | -23 | 29 | LLLWL |
19 | ![]() | 34 | 4 | 12 | 18 | -25 | 24 | LLLWD |
20 | ![]() | 34 | 5 | 8 | 21 | -38 | 22 | WDLLL |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Tim Boss | ![]() | 1993 | Goalkeeper | 1.86 m |
21 | Jannik Bruhns | ![]() | 1999 | Goalkeeper | 1.83 m |
33 | Andre Poggenborg | ![]() | 1983 | Goalkeeper | 1.86 m |
2 | Dominik Ernst | ![]() | 1990 | Defender | 1.78 m |
3 | Bernard Kyere-Mensah | ![]() | 1995 | Defender | 1.88 m |
4 | Boné Uaferro | ![]() | 1992 | Defender | 1.91 m |
12 | Luca Hardenbicker | ![]() | 1997 | Defender | |
14 | Cimo Röcker | ![]() | 1994 | Defender | 1.86 m |
19 | Aaron Eichhorn | ![]() | 1998 | Defender | 1.72 m |
22 | Christoph Menz | ![]() | 1988 | Defender | 1.85 m |
5 | Markus Pazurek | ![]() | 1988 | Midfield | 1.88 m |
6 | Okan Kurt | ![]() | 1995 | Midfield | 1.74 m |
7 | Michael Kessel | ![]() | 1984 | Midfield | 1.76 m |
10 | Maik Kegel | ![]() | 1989 | Midfield | 1.81 m |
15 | Christopher Theisen | ![]() | 1993 | Midfield | 1.87 m |
20 | Robin Scheu | ![]() | 1995 | Midfield | 1.77 m |
23 | Mortiz Fritz | ![]() | 1993 | Midfield | 1.92 m |
28 | Lars Bender | ![]() | 1988 | Midfield | 1.88 m |
30 | Hamdi Dahmani | ![]() | 1987 | Midfield | 1.84 m |
31 | Nico Brandenburger | ![]() | 1995 | Midfield | 1.84 m |
32 | Nils Remagen | ![]() | 1991 | Midfield | 1.86 m |
34 | Kristoffer Andersen | ![]() | 1985 | Midfield | 1.82 m |
37 | Manuel Farrona-Pulido | ![]() | 1993 | Midfield | 1.75 m |
8 | Maurice Exslager | ![]() | 1991 | Forward | 1.73 m |
9 | Daniel Keita-Ruel | ![]() | 1989 | Forward | 1.86 m |
11 | Amir Falahen | ![]() | 1993 | Forward | 1.93 m |
18 | Thomas Bröker | ![]() | 1985 | Forward | 1.87 m |
29 | Ali Ceylan | ![]() | 1998 | Forward | 1.69 m |
38 | Kai Burger | ![]() | 1992 | Forward | 1.80 m |
Top Scorers : 2017 - 2018Hide
Cards Shown : 2017 - 2018Hide
FixturesHide
ResultsHide
Average statistics : 2017 - 2018Hide
Home | Away | |
---|---|---|
Goals scored | 1.5 | 1.5 |
Goals conceded | 1.1 | 1.4 |
Time first goal scored | 41 mins | 38 mins |
Time first goal conceded | 23 mins | 40 mins |
Yellow cards | 2.2 | 2.9 |
Red cards | 0 | 0.2 |
Subs used | 2.8 | 2.9 |
Biggest victory | 4-0 | 3-0 |
Biggest defeat | 3-0 | 5-3 |
Match by match performance : 2017 - 2018Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live Fortuna Köln score data is brought to you free from Turbo Scores, the football statistics experts.