Serie A : 2017 - 2018
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 27 | 4 | 2 | 59 | 85 | DWWWD |
2 | ![]() | 33 | 25 | 6 | 2 | 47 | 81 | WDWDW |
3 | ![]() | 33 | 19 | 7 | 7 | 25 | 64 | WDLDW |
4 | ![]() | 33 | 19 | 7 | 7 | 36 | 64 | DWWDW |
5 | ![]() | 33 | 17 | 12 | 4 | 32 | 63 | WDLDW |
6 | ![]() | 33 | 15 | 9 | 9 | 7 | 54 | LDDDD |
7 | ![]() | 33 | 14 | 10 | 9 | 16 | 52 | WLDDW |
8 | ![]() | 33 | 15 | 6 | 12 | 2 | 51 | LWDLW |
9 | ![]() | 33 | 14 | 9 | 10 | 10 | 51 | WWWDL |
10 | ![]() | 33 | 11 | 14 | 8 | 8 | 47 | WWWDD |
11 | ![]() | 33 | 11 | 5 | 17 | -7 | 38 | DDLWL |
12 | ![]() | 33 | 10 | 8 | 15 | -7 | 38 | DWDWL |
13 | ![]() | 33 | 8 | 10 | 15 | -29 | 34 | DDDDW |
14 | ![]() | 33 | 10 | 3 | 20 | -12 | 33 | LLLLL |
15 | ![]() | 33 | 9 | 5 | 19 | -26 | 32 | LLLWL |
16 | ![]() | 33 | 7 | 10 | 16 | -22 | 31 | WDLDD |
17 | ![]() | 33 | 5 | 14 | 14 | -22 | 29 | DDDDD |
18 | ![]() | 33 | 7 | 7 | 19 | -28 | 28 | LLWLD |
19 | ![]() | 33 | 7 | 4 | 22 | -39 | 25 | LLWLL |
20 | ![]() | 33 | 4 | 2 | 27 | -50 | 14 | LWLDL |
Click here for latest Udinese scores