Rodrigo Rodri
Barcelona
Rodrigo Rodri Profile

Date of Birth 22-06-1996
Age 30
Place of Birth Madrid, Spain
Nationality
Spain
SpainHeight 1.91 m / 6 ft 3 in
Weight 82 kg /12 st 12 lbs
Position Midfielder


Rodrigo Rodri This Season Stats
Rodrigo Rodri Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2026 - 2027 | 10 | 1 | Barcelona |
| 2025 - 2026 | 21 | 1 | Manchester City |
| 2024 - 2025 | 3 | - | Manchester City |
| 2023 - 2024 | 34 | 8 | Manchester City |
| 2022 - 2023 | 36 | 2 | Manchester City |
| 2021 - 2022 | 33 | 7 | Manchester City |
| 2020 - 2021 | 34 | 2 | Manchester City |
| 2019 - 2020 | 35 | 3 | Manchester City |
| 2018 - 2019 | 34 | 3 | Atletico Madrid |
| 2017 - 2018 | 37 | 1 | Villarreal |
| 2016 - 2017 | 23 | - | Villarreal |
| 2015 - 2016 | 3 | - | Villarreal |






