
Getafe
Spain
Latest Getafe Score
HideLaLiga : 2026 - 2027
Hide| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 35 | 33 | WLWW |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 21 | 30 | WWWW |
| 3 | Atletico Madrid | 12 | 9 | 1 | 2 | 13 | 28 | WWWL |
| 4 | Real Betis | 12 | 8 | 2 | 2 | 5 | 26 | LDWW |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 1 | 22 | WWLW |
| 6 | Sevilla | 12 | 5 | 3 | 4 | -2 | 18 | LWLD |
| 7 | Athletic Bilbao | 11 | 4 | 4 | 3 | 4 | 16 | LWWD |
| 8 | Villarreal | 12 | 4 | 3 | 5 | 2 | 15 | DWLW |
| 9 | Deportivo La Coruna | 12 | 3 | 6 | 3 | 1 | 15 | DLWD |
| 10 | Racing Santander | 12 | 4 | 2 | 6 | -13 | 14 | LWLW |
| 11 | Celta Vigo | 12 | 2 | 7 | 3 | 0 | 13 | WDLD |
| 12 | Alaves | 12 | 3 | 4 | 5 | -2 | 13 | LDLD |
| 13 | Espanyol | 12 | 3 | 3 | 6 | -1 | 12 | LLWD |
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | -6 | 12 | DLWL |
| 15 | Getafe | 12 | 3 | 3 | 6 | -10 | 12 | DLWL |
| 16 | Osasuna | 12 | 3 | 3 | 6 | -11 | 12 | WLLD |
| 17 | Levante | 12 | 2 | 5 | 5 | -5 | 11 | WLLD |
| 18 | Elche | 12 | 2 | 4 | 6 | -6 | 10 | DWLL |
| 19 | Valencia | 12 | 2 | 3 | 7 | -12 | 9 | DLWL |
| 20 | Malaga | 12 | 0 | 5 | 7 | -14 | 5 | LDLL |
Conference League
HideSquad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Jiří Letáček | Czech Rep. | 1999 | Goalkeeper | 1.96 m |
| 13 | David Soria | Spain | 1993 | Goalkeeper | 1.92 m |
| 35 | Diego Ferrer | Spain | 2007 | Goalkeeper | 1.85 m |
| Jorge Benito | Spain | 2006 | Goalkeeper | 1.83 m | |
| 2 | Djené Dakonam | Togo | 1991 | Defender | 1.78 m |
| 3 | David Davinchi | Spain | 2007 | Defender | 1.82 m |
| 4 | Saba Sazonov | Georgia | 2002 | Defender | 1.94 m |
| 5 | Abdelkabir Abqar | Morocco | 1999 | Defender | 1.88 m |
| 15 | Sebastián Boselli | Uruguay | 2003 | Defender | 1.83 m |
| 17 | Kiko Femenía | Spain | 1991 | Defender | 1.76 m |
| 21 | Andrés García | Spain | 2003 | Defender | 1.85 m |
| 22 | Johan Mojica | Colombia | 1992 | Defender | 1.84 m |
| 24 | Zaid Romero | Argentina | 1999 | Defender | 1.95 m |
| 26 | Jean Valou | Ivory Coast | 2005 | Defender | 1.88 m |
| 29 | Curro Burgos | Spain | 2004 | Defender | |
| 31 | Mohamed Hamdoune | Morocco | 2004 | Defender | 1.91 m |
| 41 | Jorge Montes | Spain | 2004 | Defender | 1.88 m |
| Ismael Bekhoucha | Morocco | 2004 | Defender | 1.76 m | |
| Dani Carvajal | Spain | 1992 | Defender | 1.73 m | |
| 6 | Mario Martín | Spain | 2004 | Midfielder | 1.77 m |
| 8 | Nemanja Gudelj | Serbia | 1991 | Midfielder | 1.87 m |
| 11 | Ramón Terrats | Spain | 2000 | Midfielder | 1.81 m |
| 16 | Francho Serrano | Spain | 2001 | Midfielder | 1.8 m |
| 23 | Orel Mangala | Belgium | 1998 | Midfielder | 1.78 m |
| 28 | Alberto Risco | Spain | 2005 | Midfielder | 1.78 m |
| 30 | Óscar López | Spain | 2006 | Midfielder | |
| 34 | Jesus Martinez | Spain | 2004 | Midfielder | |
| Adrián Riquelme | Spain | 2006 | Midfielder | 1.6 m | |
| Christantus Uche | Nigeria | 2003 | Midfielder | 1.9 m | |
| 7 | Juan Juanmi | Spain | 1993 | Forward | 1.72 m |
| 9 | Borja Mayoral | Spain | 1997 | Forward | 1.81 m |
| 10 | Martín Satriano | Uruguay | 2001 | Forward | 1.87 m |
| 19 | Enes Ünal | Turkey | 1997 | Forward | 1.85 m |
| 20 | Ivan Azón | Spain | 2002 | Forward | 1.81 m |
| 27 | Ebrahim Drammeh | Gambia | 2007 | Forward | |
| 32 | Joselu Pérez | Spain | 2004 | Forward | 1.83 m |
| 33 | Moha Achraf | Morocco | 2006 | Forward | |
| 36 | Ibrahima Danfakha | Senegal | 2008 | Forward | |
| 39 | Yassin Tallal Amiri | Morocco | 2005 | Forward | 1.73 m |
| Álex Lozano | Spain | 2005 | Forward | 1.8 m | |
| Mykyta Aleksandrov | Ukraine | 2004 | Forward | 1.89 m |
Cards Shown : 2026 - 2027
HideFixtures
HideResults
HideAverage Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 1.3 | 0 |
| Goals conceded | 0.7 | 2.3 |
| Time first goal scored | 63 mins | - |
| Time first goal conceded | 41 mins | 44 mins |
| Yellow cards | 3.3 | 3.5 |
| Red cards | 0.3 | 0.5 |
| Subs used | 4 | 4.5 |
| Biggest victory | 3-1 | - |
| Biggest defeat | - | 4-0 |
Match by match performance : 2026 - 2027
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Getafe score data is brought to you free from TurboScores, the football statistics experts.


























































