Harrison Reed
Fulham
Harrison Reed, Fulham – Spielerprofil, Statistiken (2025–2026) & Karriereübersicht
Harrison Reed Profil

Geburtsdatum 27-01-1995
Alter 31
Geburtsort Worthing, England
Nationalität
England
EnglandGröße 1.81 m / 5 ft 11 in
Gewicht 72 kg /11 st 4 lbs
P Mittelfeld


Harrison Reed Karriere
| Saison | ![]() | ![]() | Mannschaft |
|---|---|---|---|
| 2025 - 2026 | 7 | 1 | Fulham |
| 2024 - 2025 | 12 | - | Fulham |
| 2023 - 2024 | 27 | - | Fulham |
| 2022 - 2023 | 37 | 3 | Fulham |
| 2021 - 2022 | 39 | - | Fulham |
| 2020 - 2021 | 31 | - | Fulham |
| 2019 - 2020 | 25 | - | Fulham |
| 2018 - 2019 | 33 | 3 | Blackburn |
| 2017 - 2018 | 39 | 1 | Norwich |
| 2016 - 2017 | 3 | - | Southampton |
| 2015 - 2016 | 1 | - | Southampton |
| 2014 - 2015 | 9 | - | Southampton |
| 2013 - 2014 | 4 | - | Southampton |
Harrison Reed – 2026 - 2027 - Statistiken, einschließlich Einsätze, Tore und Karten in Vereins und internationalen Wettbewerben, sowie komplette Karriereübersicht und Transfers.






