
Conference League
UEFA
Árbitros : 2023 - 2024
Árbitro | Partidos | ![]() | ![]() | Tarjetas por partido | |
---|---|---|---|---|---|
Mohammad Al-Emara | 2 | 14 | 1 | 7.5 (7.0 / 0.5) | |
Marian Barbu | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
John Beaton | 2 | 8 | 1 | 4.5 (4.0 / 0.5) | |
Dario Bel | 1 | 8 | 0 | 8.0 (8.0 / 0.0) | |
Ondřej Berka | 2 | 14 | 0 | 7.0 (7.0 / 0.0) | |
Balázs Berke | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Luka Bilbija | 1 | 5 | 1 | 6.0 (5.0 / 1.0) | |
Abdulkadir Bitigen | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Gergő Bogár | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
Tamás Bognár | 1 | 7 | 0 | 7.0 (7.0 / 0.0) | |
Daniele Chiffi | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Andrei Chivulete | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Christian-Petru Ciochirca | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Gustavo Correia | 1 | 7 | 0 | 7.0 (7.0 / 0.0) | |
Guillermo Cuadra Fernández | 2 | 14 | 0 | 7.0 (7.0 / 0.0) | |
Ricardo De Burgos Bengoetxea | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Oleksii Derevinskyi | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Marco Di Bello | 1 | 8 | 0 | 8.0 (8.0 / 0.0) | |
Lukas Fähndrich | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Philip Farrugia | 1 | 6 | 1 | 7.0 (6.0 / 1.0) | |
Vasilis Fotias | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Stéphanie Frappart | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
David Fuxman | 1 | 3 | 1 | 4.0 (3.0 / 1.0) | |
Pierre Gaillouste | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
Sebastian Gishamer | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Luis Godinho | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
Ovidiu Hațegan | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Sven Jablonski | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
Robert Jones | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Atilla Karaoğlan | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Joey Kooij | 2 | 14 | 0 | 7.0 (7.0 / 0.0) | |
Viktor Kopievskiy | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Aleksei Kulbakov | 2 | 12 | 0 | 6.0 (6.0 / 0.0) | |
Adam Ladebäck | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Allard Lindhout | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Evangelos Manouhos | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
Elchin Masiyev | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Nenad Minaković | 2 | 5 | 1 | 3.0 (2.5 / 0.5) | |
Genc Nuza | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
Harm Osmers | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Luca Pairetto | 1 | 4 | 1 | 5.0 (4.0 / 1.0) | |
Jérémie Pignard | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
Paweł Raczkowski | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Don Robertson | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Daniel Schlager | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Urs Schnyder | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Robert Schröder | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Tasos Sidiropoulos | 2 | 14 | 0 | 7.0 (7.0 / 0.0) | |
David Šmajc | 2 | 6 | 0 | 3.0 (3.0 / 0.0) | |
Simone Sozza | 1 | 2 | 2 | 4.0 (2.0 / 2.0) | |
Vitālijs Spasjoņņikovs | 2 | 6 | 0 | 3.0 (3.0 / 0.0) | |
Aleksandar Stavrev | 2 | 7 | 1 | 4.0 (3.5 / 0.5) | |
Daniel Stefański | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
Sascha Stegemann | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Damian Sylwestrzak | 2 | 11 | 1 | 6.0 (5.5 / 0.5) | |
Chrysovalantis Theouli | 2 | 4 | 1 | 2.5 (2.0 / 0.5) | |
Kristo Tohver | 1 | 7 | 0 | 7.0 (7.0 / 0.0) | |
Robertas Valikonis | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Sander van der Eijk | 1 | 5 | 1 | 6.0 (5.0 / 1.0) | |
Julian Weinberger | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Juxhin Xhaja | 2 | 7 | 0 | 3.5 (3.5 / 0.0) |
Conference League Referee Cards Awarded 2023-2024
Check it out the Conference League 2023-2024 referee cards awarded stats. On Turboscores you can view the amount of yellow cards & red cards awarded by each referee in the Conference League 2023-2024. Discover valuable insights for betting on ‘number of cards’.