
J2 League
Japón
Tarjetas mostradas : 2023
Equipo | Tarjetas | |
---|---|---|
![]() | 55 (55 / 0) | |
![]() | 64 (61 / 3) | |
![]() | 68 (62 / 6) | |
![]() | 68 (63 / 5) | |
![]() | 64 (62 / 2) | |
![]() | 64 (63 / 1) | |
![]() | 57 (55 / 2) | |
![]() | 57 (55 / 2) | |
![]() | 65 (65 / 0) | |
![]() | 67 (63 / 4) | |
![]() | 56 (55 / 1) | |
![]() | 56 (52 / 4) | |
![]() | 52 (50 / 2) | |
![]() | 56 (56 / 0) | |
![]() | 31 (31 / 0) | |
![]() | 68 (64 / 4) | |
![]() | 64 (63 / 1) | |
![]() | 53 (51 / 2) | |
![]() | 69 (65 / 4) | |
![]() | 41 (41 / 0) | |
![]() | 74 (70 / 4) | |
![]() | 46 (46 / 0) |
Peores 10 jugadores : 2023
J2 League Cards 2023. Up to date J2 League player disciplinary records
See which teams and players have had the most red and yellow cards in the J2 League 2023 right here on Turboscores. If you're placing a bet on the amount of cards awarded, then you will find all the player and team card bet info here on Turboscores.