
Liga 2
Inglaterra
Clasificación : 2023 - 2024
Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 3 | 4 | 20 | 42 | GGGPE |
2 | ![]() | 20 | 10 | 7 | 3 | 11 | 37 | GGPGE |
3 | ![]() | 20 | 10 | 7 | 3 | 11 | 37 | GGGGG |
4 | ![]() | 19 | 9 | 9 | 1 | 17 | 36 | GGGPE |
5 | ![]() | 19 | 10 | 6 | 3 | 12 | 36 | PGGGE |
6 | ![]() | 20 | 11 | 3 | 6 | 6 | 36 | PPGPG |
7 | ![]() | 20 | 10 | 1 | 9 | -7 | 31 | PPGPG |
8 | ![]() | 20 | 8 | 6 | 6 | 7 | 30 | PPEGG |
9 | ![]() | 20 | 9 | 2 | 9 | 1 | 29 | PPGPP |
10 | ![]() | 19 | 7 | 7 | 5 | 7 | 28 | PPGGP |
11 | ![]() | 19 | 7 | 6 | 6 | 4 | 27 | GGEGE |
12 | ![]() | 18 | 8 | 3 | 7 | -2 | 27 | GPPPP |
13 | ![]() | 19 | 8 | 3 | 8 | -3 | 27 | PGPGP |
14 | ![]() | 20 | 7 | 5 | 8 | -3 | 26 | PPPGG |
15 | ![]() | 20 | 7 | 4 | 9 | -6 | 25 | GEPGG |
16 | ![]() | 20 | 7 | 3 | 10 | -7 | 24 | PGEPE |
17 | ![]() | 19 | 7 | 2 | 10 | -6 | 23 | PGPPG |
18 | ![]() | 20 | 6 | 4 | 10 | -3 | 22 | EPPPE |
19 | ![]() | 19 | 5 | 6 | 8 | -7 | 21 | EPPEP |
20 | ![]() | 20 | 4 | 8 | 8 | -5 | 20 | PGEEE |
21 | ![]() | 20 | 6 | 2 | 12 | -12 | 20 | GEPPP |
22 | ![]() | 20 | 5 | 3 | 12 | -6 | 18 | PGEGE |
23 | ![]() | 19 | 4 | 3 | 12 | -15 | 15 | GPEEP |
24 | ![]() | 20 | 3 | 5 | 12 | -14 | 14 | GEEEE |
Liga 2 table and stats 2023-2024
View the latest Liga 2 Table right here on Turboscores. Our Liga 2 Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the Liga 2 this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every Liga 2 Team.