Women's Super League
Angleterre
Championnat : 2024 - 2025
Pos | Équipe | J | V | N | P | +/- | Pts | Forme |
---|---|---|---|---|---|---|---|---|
1 | Arsenal WFC | 0 | 0 | 0 | 0 | 0 | 0 | VVNVV |
2 | Aston Villa WFC | 0 | 0 | 0 | 0 | 0 | 0 | NPNVP |
3 | Brighton WFC | 0 | 0 | 0 | 0 | 0 | 0 | NPNPP |
4 | Chelsea WFC | 0 | 0 | 0 | 0 | 0 | 0 | VPVVV |
5 | Crystal Palace LFC | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Everton LFC | 0 | 0 | 0 | 0 | 0 | 0 | PVNNV |
7 | Leicester City WFC | 0 | 0 | 0 | 0 | 0 | 0 | NPPNP |
8 | Liverpool LFC | 0 | 0 | 0 | 0 | 0 | 0 | PVVVV |
9 | Manchester City WFC | 0 | 0 | 0 | 0 | 0 | 0 | VVVPV |
10 | Manchester United WFC | 0 | 0 | 0 | 0 | 0 | 0 | VNVPP |
11 | Tottenham Hotspur LFC | 0 | 0 | 0 | 0 | 0 | 0 | NNNPV |
12 | West Ham United WFC | 0 | 0 | 0 | 0 | 0 | 0 | NPNNP |
Women's Super League table and stats 2024-2025
View the latest Women's Super League Table right here on Turboscores. Our Women's Super League Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the Women's Super League this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every Women's Super League Team.