Frauen-Bundesliga
Allemagne
Championnat : 2024 - 2025
Pos | Équipe | J | V | N | P | +/- | Pts | Forme |
---|---|---|---|---|---|---|---|---|
1 | Bayern München | 2 | 2 | 0 | 0 | 6 | 6 | VVVVV |
2 | SV Werder Bremen | 2 | 1 | 1 | 0 | 2 | 4 | VPVNV |
3 | Eintracht Frankfurt | 2 | 1 | 1 | 0 | 2 | 4 | VVVVN |
4 | Bayer 04 Leverkusen | 2 | 1 | 1 | 0 | 1 | 4 | PVPVN |
5 | VfL Wolfsburg | 2 | 1 | 1 | 0 | 1 | 4 | VVVNV |
6 | SC Freiburg | 2 | 1 | 0 | 1 | 0 | 3 | PPVPV |
7 | 1899 Hoffenheim | 2 | 1 | 0 | 1 | 0 | 3 | PPPVP |
8 | RB Leipzig Frauen | 2 | 1 | 0 | 1 | -3 | 3 | VVPVP |
9 | SGS Essen | 2 | 0 | 1 | 1 | -1 | 1 | VVPPN |
10 | 1.FC Köln | 2 | 0 | 1 | 1 | -1 | 1 | PPPPN |
11 | FC Carl Zeiss Jena | 2 | 0 | 0 | 2 | -3 | 0 | PP |
12 | Turbine Potsdam | 2 | 0 | 0 | 2 | -4 | 0 | PP |
Frauen-Bundesliga table and stats 2024-2025
View the latest Frauen-Bundesliga Table right here on Turboscores. Our Frauen-Bundesliga Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the Frauen-Bundesliga this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every Frauen-Bundesliga Team.