
First Football League
Slovaquie
Championnat : 2023 - 2024
Pos | Équipe | J | V | N | P | +/- | Pts | Forme |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 3 | 1 | 23 | 39 | VVVVN |
2 | ![]() | 16 | 11 | 2 | 3 | 15 | 35 | VVNVV |
3 | ![]() | 16 | 10 | 3 | 3 | 11 | 33 | VVVVV |
4 | ![]() | 16 | 9 | 2 | 5 | 15 | 29 | NPVPV |
5 | ![]() | 16 | 8 | 4 | 4 | 9 | 28 | VVNVN |
6 | ![]() | 16 | 7 | 5 | 4 | 7 | 26 | NPVVN |
7 | ![]() | 16 | 7 | 4 | 5 | 4 | 25 | PNNPP |
8 | ![]() | 16 | 4 | 6 | 6 | -9 | 18 | PPNVN |
9 | ![]() | 16 | 5 | 2 | 9 | -7 | 17 | VVPPP |
10 | ![]() | 16 | 3 | 1 | 12 | -24 | 10 | PPPPV |
11 | ![]() | 16 | 0 | 5 | 11 | -23 | 5 | PNPPP |
12 | ![]() | 16 | 0 | 3 | 13 | -21 | 3 | PPPPP |
First Football League table and stats 2023-2024
View the latest First Football League Table right here on Turboscores. Our First Football League Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the First Football League this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every First Football League Team.