Lucas Zelarayán
Columbus Crew
Lucas Zelarayán, Columbus Crew, player profile including their 2012 form and full career stats
Check out the full player profile of Lucas Zelarayán, including full season 2012 appearance stats and full career history. Turboscores has a detailed player bio for every football player
Date de naissance 20/06/1992
Âge 30
Lieu de naissance Córdoba, Argentine
Nationalité
Arménie

Taille 1.72 m / 5 ft 8 in
Poids 73 kg /11 st 7 lbs
P Milieu



Cette saison
Compétition | Équipe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Primera Division (Final) | Belgrano (Cba) | - | - | - | - | - | - |
MLS | Columbus Crew | 16 | 12 | 4 | 6 | 2 | - |
MLS | Columbus Crew | 32 | 28 | 4 | 12 | 1 | - |
MLS | Columbus Crew | 29 | 25 | 4 | 10 | 3 | - |
MLS | Columbus Crew | 12 | 12 | - | 6 | 2 | - |
MLS Cup Play Offs | Columbus Crew | 4 | 4 | - | 2 | - | - |
MLS is Back | Columbus Crew | 4 | 3 | 1 | 2 | - | - |
Primera (Apertura) Liguilla | Tigres | 2 | 1 | 1 | 1 | - | - |
Primera (Apertura) Liguilla | Tigres | 1 | - | 1 | - | - | - |
Primera (Apertura) Liguilla | Tigres | - | - | - | - | - | - |
Liguilla Pre-Libertadores | Belgrano (Cba) | 1 | 1 | - | - | - | - |
Liguilla Pre-Sudamericana | Belgrano (Cba) | 2 | 2 | - | - | - | - |
Primera (Clausura) Liguilla | Tigres | 2 | - | 2 | - | - | - |
Primera (Clausura) Liguilla | Tigres | 6 | 5 | 1 | 1 | - | - |
Primera (Clausura) Liguilla | Tigres | 2 | - | 2 | - | - | - |
Primera (Clausura) Liguilla | Tigres | 4 | - | 4 | - | - | - |
Euro Qualifiers | Arménie | 1 | 1 | - | - | - | - |
Nations League | Arménie | 2 | 2 | - | - | - | - |
WC Qual. Europe | Arménie | 4 | 2 | 2 | - | - | - |
Palmarès
Saison | ![]() | ![]() | Équipe |
---|---|---|---|
2023 | 12 | 6 | ![]() |
2022 | 29 | 10 | ![]() |
2021 | 32 | 12 | ![]() |
2020 | 16 | 6 | ![]() |
2019 - 2020 | 15 | 4 | ![]() |
2018 - 2019 | 18 | 5 | ![]() |
2017 - 2018 | 18 | 3 | ![]() |
2016 - 2017 | 32 | 6 | ![]() |
2015 - 2016 | 13 | 1 | ![]() |
2015 | 27 | 5 | ![]() |
2014 | 19 | 4 | ![]() |
2013 - 2014 | 18 | 1 | ![]() |
2012 - 2013 | 8 | - | ![]() |