
J2 League
Giappone
Classifica : 2023
In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 42 | 26 | 9 | 7 | 44 | 87 | VVVVV |
2 | ![]() | 42 | 21 | 12 | 9 | 30 | 75 | SVNVV |
3 | ![]() | 42 | 21 | 12 | 9 | 26 | 75 | VVNVV |
4 | ![]() | 42 | 20 | 14 | 8 | 44 | 74 | VVSVN |
5 | ![]() | 42 | 21 | 4 | 17 | 10 | 67 | VVVVV |
6 | ![]() | 42 | 19 | 10 | 13 | 8 | 67 | NSVVS |
7 | ![]() | 42 | 18 | 11 | 13 | 14 | 65 | VNSVV |
8 | ![]() | 42 | 18 | 10 | 14 | 10 | 64 | NNVVS |
9 | ![]() | 42 | 17 | 11 | 14 | -2 | 62 | SNVNV |
10 | ![]() | 42 | 13 | 19 | 10 | 0 | 58 | NNNSN |
11 | ![]() | 42 | 14 | 15 | 13 | 0 | 57 | SVSSS |
12 | ![]() | 42 | 14 | 10 | 18 | -11 | 52 | VSVNS |
13 | ![]() | 42 | 12 | 15 | 15 | -7 | 51 | SSSVN |
14 | ![]() | 42 | 13 | 10 | 19 | -1 | 49 | SSVSV |
15 | ![]() | 42 | 10 | 19 | 13 | -10 | 49 | VSVNN |
16 | ![]() | 42 | 12 | 12 | 18 | -13 | 48 | NVNSS |
17 | ![]() | 42 | 11 | 14 | 17 | -17 | 47 | NSSSN |
18 | ![]() | 42 | 12 | 11 | 19 | -24 | 47 | NSSSV |
19 | ![]() | 42 | 10 | 14 | 18 | -8 | 44 | SNNSS |
20 | ![]() | 42 | 10 | 14 | 18 | -30 | 44 | SNNSS |
21 | ![]() | 42 | 11 | 6 | 25 | -34 | 39 | VVSSS |
22 | ![]() | 42 | 9 | 8 | 25 | -29 | 35 | SSSNN |
J2 League table and stats 2023
View the latest J2 League Table right here on Turboscores. Our J2 League Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the J2 League this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every J2 League Team.