
League One
Inghilterra
Classifica : 2023 - 2024
In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 2 | 3 | 19 | 38 | VVVVV |
2 | ![]() | 17 | 10 | 6 | 1 | 11 | 36 | VNVNS |
3 | ![]() | 17 | 11 | 2 | 4 | 13 | 35 | SNVVS |
4 | ![]() | 19 | 10 | 5 | 4 | 10 | 35 | NVVVV |
5 | ![]() | 18 | 10 | 4 | 4 | 17 | 34 | VVSVV |
6 | ![]() | 17 | 9 | 3 | 5 | 14 | 30 | VSVVV |
7 | ![]() | 19 | 8 | 6 | 5 | 9 | 30 | SNSVV |
8 | ![]() | 17 | 8 | 4 | 5 | 13 | 28 | NVNSN |
9 | ![]() | 19 | 7 | 6 | 6 | 3 | 27 | SNSVN |
10 | ![]() | 17 | 6 | 5 | 6 | 4 | 23 | SSVNN |
11 | ![]() | 17 | 6 | 5 | 6 | 1 | 23 | NVNVS |
12 | ![]() | 19 | 7 | 2 | 10 | -15 | 23 | SSVSV |
13 | ![]() | 17 | 6 | 4 | 7 | -3 | 22 | SNNSS |
14 | ![]() | 18 | 5 | 6 | 7 | -6 | 21 | NNSSN |
15 | ![]() | 17 | 6 | 2 | 9 | -3 | 20 | NSSVV |
16 | ![]() | 18 | 5 | 5 | 8 | -8 | 20 | NVNSS |
17 | ![]() | 18 | 5 | 5 | 8 | -9 | 20 | VSNSS |
18 | ![]() | 18 | 8 | 3 | 7 | 4 | 19 | VSVNN |
19 | ![]() | 17 | 5 | 4 | 8 | -12 | 19 | NSSNS |
20 | ![]() | 17 | 5 | 2 | 10 | -17 | 17 | SSNSS |
21 | ![]() | 17 | 4 | 4 | 9 | -10 | 16 | VNNVS |
22 | ![]() | 18 | 3 | 6 | 9 | -7 | 15 | SVSSN |
23 | ![]() | 17 | 3 | 3 | 11 | -16 | 12 | VSVNV |
24 | ![]() | 17 | 4 | 2 | 11 | -12 | 10 | SSNSV |
League One table and stats 2023-2024
View the latest League One Table right here on Turboscores. Our League One Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the League One this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every League One Team.