Germany - BundesligaStar
14th September 2024
17:30
17:30
MATCH PREDICTION
Bayern Win
Holstein Kiel vs. Bayern Munich Best Odds and Odds Comparison
Odds Comparison for all key betting markets to help you maximise your potential winnings. Click the (i) icon on each market to reveal the critical betting insight on each market.
MATCH RESULT (1x2)
FIRST TEAM TO SCORE
HALF TIME / FULL TIME
Holstein / Holstein | ||||||
Holstein / Draw | ||||||
Holstein / Bayern | ||||||
Draw / Holstein | ||||||
Draw / Draw | ||||||
Draw / Bayern | ||||||
Bayern / Holstein | ||||||
Bayern / Draw | ||||||
Bayern / Bayern |
MATCH RESULT & TOTAL GOALS
MATCH RESULT & BTTS
TOTAL GOALS & BTTS
ANYTIME GOAL SCORER
FIRST TO SCORE
LAST TO SCORE
CORRECT SCORE
Holstein Kiel : 1-0 | ||||||
Holstein Kiel : 2-0 | ||||||
Holstein Kiel : 2-1 | ||||||
Holstein Kiel : 3-1 | ||||||
Holstein Kiel : 3-2 | ||||||
Draw : 0-0 | ||||||
Draw : 1-1 | ||||||
Draw : 2-2 | ||||||
Draw : 3-3 | ||||||
Bayern Munich : 1-0 | ||||||
Bayern Munich : 2-0 | ||||||
Bayern Munich : 2-1 | ||||||
Bayern Munich : 3-0 | ||||||
Bayern Munich : 3-1 | ||||||
Bayern Munich : 3-2 | ||||||
Bayern Munich : 4-0 | ||||||
Bayern Munich : 4-1 | ||||||
Bayern Munich : 4-2 | ||||||
Bayern Munich : 4-3 | ||||||
Bayern Munich : 5-0 | ||||||
Bayern Munich : 5-1 | ||||||
Bayern Munich : 5-2 | ||||||
Bayern Munich : 6-0 | ||||||
Bayern Munich : 6-1 | ||||||
Bayern Munich : 6-2 |