John Ruddy
Wolverhampton Wanderers
John Ruddy, Wolverhampton Wanderers, player profile including their 2026 - 2027 form and full career stats
John Ruddy Profile

Date of Birth 24-10-1986
Age 40
Place of Birth St. Ives, England
Nationality
England
EnglandHeight 1.93 m / 6 ft 3 in
Weight 96 kg /15 st 1 lbs
Position Goalkeeper


John Ruddy This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Championship | Wolverhampton Wanderers | - | - | - | - | - | - |
| League Cup | Wolverhampton Wanderers | - | - | - | - | - | - |
John Ruddy Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 - 2024 | 44 | - | Birmingham City |
| 2022 - 2023 | 43 | - | Birmingham City |
| 2021 - 2022 | 2 | - | Wolverhampton Wanderers |
| 2020 - 2021 | 2 | - | Wolverhampton Wanderers |
| 2018 - 2019 | 1 | - | Wolverhampton Wanderers |
| 2017 - 2018 | 45 | - | Wolverhampton Wanderers |
| 2016 - 2017 | 27 | - | Norwich City |
| 2015 - 2016 | 27 | - | Norwich City |
| 2014 - 2015 | 46 | - | Norwich City |
| 2013 - 2014 | 38 | - | Norwich City |
| 2012 - 2013 | 15 | - | Norwich City |
| 2011 - 2012 | 37 | - | Norwich City |
| 2010 - 2011 | 46 | - | Norwich City |
| 2009 - 2010 | 34 | - | Motherwell |
| 2008 - 2009 | 19 | - | Crewe Alexandra |
| 2007 - 2008 | 12 | - | Stockport County |
| 2006 - 2007 | 1 | - | Bristol City |
| 2006 - 2007 | 5 | - | Wrexham |
| 2006 - 2007 | 11 | - | Stockport County |
| 2005 - 2006 | 1 | - | Everton |
| 2005 - 2006 | 4 | - | Chester |
| 2005 - 2006 | 3 | - | Rushden |
| 2005 - 2006 | 5 | - | Walsall |
| 2004 - 2005 | 38 | - | Cambridge United |
| 2003 - 2004 | 1 | - | Cambridge United |
Check out the full player profile of John Ruddy, including this seasons appearance stats and full career history.







