
Fluminense
Brazil
Fluminense Score Centre - Live Fluminense scores, results, fixtures and stats.
Latest Fluminense Score
HideSérie A : 2026
Hide| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 34 | 23 | 7 | 4 | 42 | 76 | WWWW |
| 2 | Palmeiras | 34 | 21 | 10 | 3 | 39 | 73 | WWDW |
| 3 | Cruzeiro | 34 | 18 | 6 | 10 | 7 | 60 | WWWW |
| 4 | Fluminense | 34 | 16 | 9 | 9 | 13 | 57 | LLWW |
| 5 | Athletico Paranaense | 34 | 15 | 9 | 10 | 8 | 54 | LDLL |
| 6 | Bahia | 34 | 14 | 11 | 9 | 5 | 53 | LDWL |
| 7 | Atletico Mineiro | 35 | 14 | 9 | 12 | 4 | 51 | LLLD |
| 8 | Red Bull Bragantino | 34 | 13 | 8 | 13 | 5 | 47 | DLWW |
| 9 | Santos | 34 | 12 | 11 | 11 | 1 | 47 | WDDL |
| 10 | Sao Paulo | 34 | 12 | 8 | 14 | 0 | 44 | WDLD |
| 11 | Vasco da Gama | 34 | 12 | 8 | 14 | -5 | 44 | WLWW |
| 12 | Botafogo | 34 | 11 | 9 | 14 | -7 | 42 | WLLW |
| 13 | Coritiba | 34 | 11 | 9 | 14 | -11 | 42 | LLWL |
| 14 | Mirassol | 35 | 10 | 11 | 14 | -9 | 41 | DLWD |
| 15 | Vitoria | 34 | 10 | 8 | 16 | -16 | 38 | DDLL |
| 16 | Internacional | 34 | 9 | 11 | 14 | -4 | 38 | LWLW |
| 17 | Corinthians | 34 | 9 | 10 | 15 | -6 | 37 | DLWD |
| 18 | Gremio | 34 | 9 | 10 | 15 | -9 | 37 | LWWL |
| 19 | Remo | 34 | 6 | 11 | 17 | -20 | 29 | DLWL |
| 20 | Chapecoense | 34 | 4 | 9 | 21 | -37 | 21 | WLLL |
Copa Libertadores
HideSquad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| Fábio Lopes Maciel | Brazil | 1980 | Goalkeeper | 1.9 m | |
| Vitor Eudes | Brazil | 1998 | Goalkeeper | 1.95 m | |
| Marcelo Pitaluga | Brazil | 2002 | Goalkeeper | 1.92 m | |
| Gustavo Felix | Brazil | 2007 | Goalkeeper | 2.01 m | |
| Danel Bruno | Brazil | 2008 | Goalkeeper | ||
| Lucas Emanuel | Brazil | 2008 | Goalkeeper | ||
| Julián Millán | Colombia | 1998 | Defender | 1.87 m | |
| Vagno | Brazil | 2007 | Defender | 1.78 m | |
| Julio Fidelis | Brazil | 2006 | Defender | 1.83 m | |
| Jemmes | Brazil | 2000 | Defender | 1.87 m | |
| Léo Jance | Brazil | 2005 | Defender | 1.75 m | |
| João Loiola | Brazil | 2005 | Defender | 1.85 m | |
| Breno | Brazil | 2007 | Defender | ||
| Kaio Borges | Brazil | 2007 | Defender | ||
| Davi Schuindt | Brazil | 2004 | Defender | 1.83 m | |
| Rodrigo Gomes Martins | Brazil | 2006 | Defender | ||
| Claudio Guga | Brazil | 1998 | Defender | 1.77 m | |
| Gabriel Fuentes | Colombia | 1997 | Defender | 1.8 m | |
| Ignácio | Brazil | 1996 | Defender | 1.92 m | |
| Juan Freytes | Argentina | 2000 | Defender | 1.87 m | |
| Igor Rabello | Brazil | 1995 | Defender | 1.9 m | |
| Samuel Xavier | Brazil | 1990 | Defender | 1.66 m | |
| Thiago Silva | Brazil | 1984 | Defender | 1.83 m | |
| Renê Rodrigues Martins | Brazil | 1992 | Defender | 1.74 m | |
| Guilherme Arana | Brazil | 1997 | Defender | 1.76 m | |
| Otávio Passos Santos | Brazil | 1994 | Midfielder | 1.76 m | |
| Alisson | Brazil | 1993 | Midfielder | 1.74 m | |
| Luciano Acosta | Argentina | 1994 | Midfielder | 1.61 m | |
| Jefferson Savarino | Venezuela | 1996 | Midfielder | 1.7 m | |
| David Terans | Uruguay | 1994 | Midfielder | 1.76 m | |
| Gustavo Nonato | Brazil | 1998 | Midfielder | 1.74 m | |
| Hércules | Brazil | 2000 | Midfielder | 1.78 m | |
| Paulo Ganso | Brazil | 1989 | Midfielder | 1.84 m | |
| Matheus Martinelli | Brazil | 2001 | Midfielder | 1.87 m | |
| Isac Martins | Brazil | 2005 | Midfielder | ||
| Davi Melo | Brazil | 2005 | Midfielder | ||
| Naarã Teixeira Ferreira | Brazil | 2008 | Midfielder | 1.85 m | |
| Oliver Martins | Brazil | 2007 | Midfielder | ||
| Gustavo Dohmann | Brazil | 2005 | Midfielder | 1.83 m | |
| Agner | Brazil | 2005 | Midfielder | 1.87 m | |
| Fábio Fabinho | Brazil | 2006 | Midfielder | ||
| Ruan Sales | Brazil | 2008 | Midfielder | ||
| Keven Samuel | Brazil | 2007 | Forward | 1.79 m | |
| Kevin Serna | Colombia | 1997 | Forward | 1.81 m | |
| Riquelme | Brazil | 2007 | Forward | 1.75 m | |
| Matheus Reis | Mexico | 2007 | Forward | 1.8 m | |
| Luan Brito | Brazil | 2002 | Forward | 1.86 m | |
| Juan Palacios | Brazil | 2006 | Forward | 1.69 m | |
| Wesley Natã | Brazil | 2008 | Forward | 1.73 m | |
| Lucas Felipe | Brazil | 2003 | Forward | ||
| John Kennedy | Brazil | 2002 | Forward | 1.73 m | |
| Agustín Canobbio | Uruguay | 1998 | Forward | 1.75 m | |
| Rodrigo Castillo | Argentina | 1999 | Forward | 1.9 m | |
| Yeferson Soteldo | Venezuela | 1997 | Forward | 1.6 m | |
| Germán Cano | Argentina | 1988 | Forward | 1.76 m | |
| Givanildo Hulk | Brazil | 1986 | Forward | 1.8 m |
Top Scorers : 2026
HideCards Shown : 2026
HideFixtures
HideResults
Hide22 October 2026 - 01:30
Palmeiras 0 - 1 Fluminense
Copa Libertadores - Semi-Finals
15 October 2026 - 01:30
Fluminense 1 - 2 Palmeiras
Copa Libertadores - Semi-Finals
15 September 2026 - 23:00
Platense 2 - 1 Fluminense
Copa Libertadores - Quarter-Finals
Average Statistics : 2026
Hide| Home | Away | |
|---|---|---|
| Goals scored | 1.8 | 1.4 |
| Goals conceded | 1 | 1.5 |
| Time first goal scored | 46 mins | 39 mins |
| Time first goal conceded | 47 mins | 49 mins |
| Yellow cards | 2.4 | 2.4 |
| Red cards | 0.1 | 0 |
| Subs used | 4.8 | 4.9 |
| Biggest victory | 4-0 | 3-0 |
| Biggest defeat | 2-1 | 3-1 |
Match by match performance : 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Fluminense score data is brought to you free from TurboScores, the football statistics experts.
The latest Fluminense score can always be found here today at Turboscores, along with essential Fluminense statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.

























