
Millwall
England
Millwall Score Centre - Live Millwall scores, results, fixtures and stats.
Latest Millwall Score
HideChampionship : 2026 - 2027
Hide| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | 14 | 29 | LWWW |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 11 | 29 | WWLD |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 6 | 29 | DWWW |
| 4 | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | 8 | 28 | WWWD |
| 5 | West Bromwich Albion | 15 | 8 | 4 | 3 | 8 | 28 | DWDW |
| 6 | Swansea City | 15 | 8 | 2 | 5 | 4 | 26 | LWLL |
| 7 | Southampton | 15 | 8 | 4 | 3 | 14 | 24 | WWDL |
| 8 | Queens Park Rangers | 15 | 6 | 6 | 3 | 6 | 24 | WLDW |
| 9 | West Ham United | 15 | 6 | 5 | 4 | 14 | 23 | LLDL |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 2 | 22 | DWWL |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 2 | 22 | WDWL |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 8 | 21 | WWWW |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | -1 | 21 | WLLW |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 0 | 18 | WLDW |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 | LLWD |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 | LWLL |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 | DWLL |
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | -9 | 17 | LLWL |
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | -10 | 17 | LLLW |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 | LLWD |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | -11 | 15 | WLLL |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 | LDDL |
| 23 | Derby County | 15 | 2 | 4 | 9 | -16 | 10 | DLLW |
| 24 | Preston North End | 15 | 2 | 2 | 11 | -17 | 8 | DLLW |
Squad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Lukas Jensen | Denmark | 1999 | Goalkeeper | 1.96 m |
| 15 | Max Crocombe | New Zealand | 1993 | Goalkeeper | 1.94 m |
| 34 | Filip Marschall | England | 2003 | Goalkeeper | 1.95 m |
| 41 | George Evans | England | 2005 | Goalkeeper | 1.85 m |
| 43 | Joel Coleman | England | 1995 | Goalkeeper | 1.98 m |
| 2 | Jordi Osei-Tutu | Ghana | 1998 | Defender | 1.76 m |
| 3 | Zak Sturge | England | 2004 | Defender | 1.87 m |
| 4 | Tristan Crama | France | 2001 | Defender | 1.92 m |
| 5 | Jake Cooper | England | 1995 | Defender | 1.93 m |
| 6 | Caleb Taylor | England | 2003 | Defender | 1.95 m |
| 12 | Elkan Baggott | Indonesia | 2002 | Defender | 1.94 m |
| 18 | Ryan Leonard | England | 1992 | Defender | 1.87 m |
| 23 | Danny Batth | England | 1990 | Defender | 1.9 m |
| 37 | George Beaumont | England | 2006 | Defender | |
| 45 | Alfie Doughty | England | 1999 | Defender | 1.83 m |
| 48 | Archie Kirby | England | Defender | ||
| 55 | Tristan Parkes | England | Defender | ||
| 8 | Mathis Servais | Belgium | 2004 | Midfielder | 1.85 m |
| 10 | Camiel Neghli | Algeria | 2001 | Midfielder | 1.79 m |
| 14 | Jenson Metcalfe | England | 2004 | Midfielder | 1.83 m |
| 16 | Daniel Kelly | Scotland | 2005 | Midfielder | 1.8 m |
| 17 | Mark Sykes | Rep. Ireland | 1997 | Midfielder | 1.82 m |
| 21 | Massimo Luongo | Australia | 1992 | Midfielder | 1.76 m |
| 24 | Casper De Norre | Belgium | 1997 | Midfielder | 1.75 m |
| 25 | Luke Cundle | England | 2002 | Midfielder | 1.7 m |
| 49 | Derek Mazou-Sacko | France | 2004 | Midfielder | 1.86 m |
| 51 | Sacha Vieira | Japan | 2008 | Midfielder | |
| 7 | Taïryk Arconte | Guadeloupe | 2003 | Forward | 1.81 m |
| 9 | Mihailo Ivanović | Serbia | 2004 | Forward | 1.91 m |
| 11 | Romain Esse | England | 2005 | Forward | 1.82 m |
| 13 | Lyndon Dykes | Scotland | 1995 | Forward | 1.88 m |
| 19 | Josh Coburn | England | 2002 | Forward | 1.93 m |
| 22 | Kyrell Lisbie | England | 2003 | Forward | 1.79 m |
| 26 | Benicio Baker-Boaitey | England | 2004 | Forward | 1.65 m |
| 29 | Zak Lovelace | England | 2006 | Forward | 1.82 m |
| 35 | Yanis Issoufou | France | 2006 | Forward | 1.82 m |
| 47 | Jack Howland | England | 2006 | Forward | 1.75 m |
| 57 | Regan Anderson | England | 2010 | Forward |
Top Scorers : 2026 - 2027
HideCards Shown : 2026 - 2027
HideFixtures
HideResults
HideAverage Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 2.1 | 1 |
| Goals conceded | 1.3 | 2.3 |
| Time first goal scored | 28 mins | 34 mins |
| Time first goal conceded | 56 mins | 31 mins |
| Yellow cards | 2.3 | 1.8 |
| Red cards | 0.1 | 0 |
| Subs used | 4.7 | 4.8 |
| Biggest victory | 4-0 | 2-0 |
| Biggest defeat | 3-0 | 5-1 |
Match by match performance : 2026 - 2027
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Millwall score data is brought to you free from TurboScores, the football statistics experts.
The latest Millwall score can always be found here today at Turboscores, along with essential Millwall statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.



























