Bruno Zuculini
River Plate

Date of Birth 02/04/1993
Age 30
Place of Birth Belén de Escobar, Argentina
Nationality
Argentina

Height 1.78 m / 5 ft 10 in
Weight 72 kg /11 st 5 lbs
Position Midfielder


Career
Season | ![]() | ![]() | Team |
---|---|---|---|
2023 | 1 | - | ![]() |
2022 | 12 | 1 | ![]() |
2021 | 20 | 2 | ![]() |
2019 - 2020 | 6 | - | ![]() |
2018 - 2019 | 14 | - | ![]() |
2017 - 2018 | 8 | - | ![]() |
2017 - 2018 | 16 | 2 | ![]() |
2016 - 2017 | 15 | 1 | ![]() |
2016 - 2017 | 9 | - | ![]() |
2015 - 2016 | 2 | - | ![]() |
2015 - 2016 | 5 | - | ![]() |
2014 - 2015 | 8 | - | ![]() |
2014 - 2015 | 1 | - | ![]() |
2013 - 2014 | 26 | 4 | ![]() |
2012 - 2013 | 32 | 5 | ![]() |
2011 - 2012 | 13 | - | ![]() |
2010 - 2011 | 13 | - | ![]() |
2009 - 2010 | 7 | - | ![]() |
Bruno Zuculini, River Plate, player profile including their 2023 form and full career stats
Check out the full player profile of Bruno Zuculini, including full season 2023 appearance stats and full career history. Turboscores has a detailed player bio for every football player