Bournemouth Score Centre – Live Bournemouth Scores, Results, Fixtures & Stats

Bournemouth
England
Latest Bournemouth ScoreHide
The latest Bournemouth score can always be found here today at Turboscores, along with essential Bournemouth statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.
Championship : 2020 - 2021Hide
Pos | Team | Live | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 43 | 27 | 9 | 7 | 34 | 90 | DWWLL | |
2 | ![]() | 43 | 25 | 10 | 8 | 32 | 85 | WDWLW | |
3 | ![]() | 0-3 | 43 | 22 | 11 | 10 | 31 | 77 | WWWWW |
4 | ![]() | 43 | 22 | 10 | 11 | 18 | 76 | LWWDL | |
5 | ![]() | 42 | 20 | 15 | 7 | 31 | 75 | DDWDD | |
6 | ![]() | 42 | 21 | 8 | 13 | 8 | 71 | LDWWL | |
7 | ![]() | 42 | 19 | 10 | 13 | 11 | 67 | DDWLD | |
8 | ![]() | 43 | 17 | 11 | 15 | 0 | 62 | LWLWW | |
9 | ![]() | 43 | 16 | 13 | 14 | 12 | 61 | LLDDD | |
10 | ![]() | 0-3 | 43 | 14 | 17 | 12 | -2 | 59 | WWWLD |
11 | ![]() | 1-1 | 43 | 16 | 10 | 17 | 2 | 58 | LLDLL |
12 | ![]() | 42 | 14 | 14 | 14 | -1 | 56 | WWLLD | |
13 | ![]() | 41 | 16 | 8 | 17 | -10 | 56 | WLLWW | |
14 | ![]() | 43 | 15 | 7 | 21 | -11 | 52 | DWLDW | |
15 | ![]() | 42 | 15 | 6 | 21 | -15 | 51 | LLLDD | |
16 | ![]() | 43 | 13 | 11 | 19 | 5 | 50 | LLDWL | |
17 | ![]() | 42 | 12 | 13 | 17 | -7 | 49 | DWWDL | |
18 | ![]() | 42 | 12 | 12 | 18 | -17 | 48 | LWLWW | |
19 | ![]() | 42 | 12 | 12 | 18 | -18 | 48 | LWDWW | |
20 | ![]() | 42 | 12 | 11 | 19 | -17 | 47 | DLDLW | |
21 | ![]() | 43 | 11 | 10 | 22 | -20 | 43 | WLLLL | |
22 | ![]() | 1-1 | 41 | 11 | 7 | 23 | -13 | 40 | LDWLL |
23 | ![]() | 43 | 12 | 9 | 22 | -19 | 39 | WLLDW | |
24 | ![]() | 42 | 8 | 10 | 24 | -34 | 34 | DWWLD |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Asmir Begović | ![]() | 1987 | Goalkeeper | 1.99 m |
23 | Mark Travers | ![]() | 1999 | Goalkeeper | 1.90 m |
40 | Will Dennis | ![]() | 2000 | Goalkeeper | 1.88 m |
3 | Steve Cook | ![]() | 1991 | Defender | 1.85 m |
5 | Lloyd Kelly | ![]() | 1998 | Defender | 1.91 m |
6 | Chris Mepham | ![]() | 1997 | Defender | 1.91 m |
15 | Adam Smith | ![]() | 1991 | Defender | 1.80 m |
17 | Jack Stacey | ![]() | 1996 | Defender | 1.80 m |
18 | Cameron Carter-Vickers | ![]() | 1997 | Defender | 1.84 m |
21 | Diego Rico | ![]() | 1993 | Defender | 1.83 m |
33 | Jordan Zemura | ![]() | 1999 | Defender | 1.73 m |
Corey Jordan | ![]() | 1999 | Defender | 1.85 m | |
7 | David Brooks | ![]() | 1997 | Midfielder | 1.73 m |
8 | Jefferson Lerma | ![]() | 1994 | Midfielder | 1.79 m |
10 | Arnaut Danjuma | ![]() | 1997 | Midfielder | 1.78 m |
11 | Jack Wilshere | ![]() | 1992 | Midfielder | 1.72 m |
16 | Lewis Cook | ![]() | 1997 | Midfielder | 1.75 m |
19 | Junior Stanislas | ![]() | 1989 | Midfielder | 1.83 m |
20 | Rodrigo Riquelme | ![]() | 2000 | Midfielder | 1.74 m |
22 | Ben Pearson | ![]() | 1995 | Midfielder | 1.74 m |
26 | Gavin Kilkenny | ![]() | 2000 | Midfielder | 1.94 m |
29 | Philip Billing | ![]() | 1996 | Midfielder | 1.97 m |
36 | Ajani Burchall | ![]() | 2004 | Midfielder | |
39 | Nathan Moriah-Welsh | ![]() | 2002 | Midfielder | 1.80 m |
9 | Dominic Solanke | ![]() | 1997 | Forward | 1.87 m |
12 | Shane Long | ![]() | 1987 | Forward | 1.78 m |
14 | Sam Surridge | ![]() | 1998 | Forward | 1.91 m |
32 | Jaidon Anthony | ![]() | 1999 | Forward | 1.83 m |
65 | Christian Saydee | ![]() | 2002 | Forward | 1.71 m |
Top Scorers : 2020 - 2021Hide
Cards Shown : 2020 - 2021Hide
FixturesHide
ResultsHide
Average statistics : 2020 - 2021Hide
Home | Away | |
---|---|---|
Goals scored | 1.9 | 1.4 |
Goals conceded | 1 | 1 |
Time first goal scored | 41 mins | 41 mins |
Time first goal conceded | 34 mins | 47 mins |
Yellow cards | 1.5 | 1.5 |
Red cards | 0.1 | 0 |
Subs used | 3.3 | 3 |
Biggest victory | 5-0 | 4-0 |
Biggest defeat | 3-2 | 3-1 |
Match by match performance : 2020 - 2021Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live Bournemouth score data is brought to you free from Turbo Scores, the football statistics experts.