Bundesliga 1 : 2020 - 2021
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 22 | 5 | 3 | 47 | 71 | WWDWW |
2 | ![]() | 30 | 18 | 7 | 5 | 28 | 61 | WLWDL |
3 | ![]() | 30 | 15 | 11 | 4 | 17 | 56 | WWWLW |
4 | ![]() | 29 | 15 | 9 | 5 | 22 | 54 | WWWLL |
5 | ![]() | 29 | 15 | 4 | 10 | 20 | 49 | WDLWW |
6 | ![]() | 30 | 13 | 8 | 9 | 14 | 47 | LWDWL |
7 | ![]() | 29 | 11 | 10 | 8 | 9 | 43 | LWWDW |
8 | ![]() | 29 | 10 | 13 | 6 | 9 | 43 | WLDDW |
9 | ![]() | 29 | 11 | 7 | 11 | 2 | 40 | LWLLW |
10 | ![]() | 29 | 10 | 9 | 10 | 5 | 39 | WLWLL |
11 | ![]() | 30 | 9 | 6 | 15 | -15 | 33 | LWLDL |
12 | ![]() | 29 | 8 | 8 | 13 | -6 | 32 | LLLDD |
13 | ![]() | 29 | 7 | 9 | 13 | -14 | 30 | LLLLL |
14 | ![]() | 30 | 8 | 6 | 16 | -23 | 30 | LDWDW |
15 | ![]() | 28 | 7 | 7 | 14 | -18 | 28 | DWWDW |
16 | ![]() | 28 | 6 | 8 | 14 | -14 | 26 | WLWDD |
17 | ![]() | 30 | 6 | 8 | 16 | -25 | 26 | DLLLW |
18 | ![]() | 30 | 2 | 7 | 21 | -58 | 13 | LLWLL |
Click here for latest Bayern München scores