Bundesliga 1 : 2020 - 2021
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 3 | 2 | 24 | 39 | WWLWW |
2 | ![]() | 18 | 10 | 5 | 3 | 14 | 35 | WLDWL |
3 | ![]() | 18 | 9 | 5 | 4 | 14 | 32 | LDLWL |
4 | ![]() | 18 | 8 | 8 | 2 | 8 | 32 | LDDWW |
5 | ![]() | 18 | 8 | 7 | 3 | 7 | 31 | WWDWW |
6 | ![]() | 18 | 7 | 9 | 2 | 8 | 30 | WWWDW |
7 | ![]() | 18 | 9 | 2 | 7 | 9 | 29 | WWDLL |
8 | ![]() | 18 | 7 | 7 | 4 | 10 | 28 | WDWLL |
9 | ![]() | 18 | 7 | 6 | 5 | 4 | 27 | WWLDW |
10 | ![]() | 18 | 5 | 7 | 6 | 4 | 22 | LWDLL |
11 | ![]() | 18 | 6 | 4 | 8 | -8 | 22 | WLLLW |
12 | ![]() | 18 | 5 | 6 | 7 | -3 | 21 | LDWLW |
13 | ![]() | 17 | 5 | 4 | 8 | -5 | 19 | WLLDW |
14 | ![]() | 18 | 4 | 5 | 9 | -8 | 17 | WLDLL |
15 | ![]() | 18 | 5 | 2 | 11 | -15 | 17 | LWDWL |
16 | ![]() | 17 | 3 | 6 | 8 | -13 | 15 | DLLDW |
17 | ![]() | 18 | 2 | 4 | 12 | -20 | 10 | LLDLW |
18 | ![]() | 17 | 1 | 4 | 12 | -30 | 7 | LLWLL |
Click here for latest Bayern München scores