Belgrano Score Centre – Live Belgrano Scores, Results, Fixtures & Stats

Belgrano
Argentina
Latest Belgrano ScoreHide
The latest Belgrano score can always be found here today at Turboscores, along with essential Belgrano statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.
Primera B : 2018 - 2019Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
23 | César Rigamonti | ![]() | 1987 | Goalkeeper | 1.86 m |
3 | Miguel Martínez | ![]() | 1984 | Defender | 1.86 m |
16 | Maximiliano Lugo | ![]() | 1989 | Defender | 1.70 m |
21 | Sebastián Luna | ![]() | 1987 | Defender | 1.78 m |
29 | Juan Quiroga | ![]() | 1982 | Defender | 1.79 m |
5 | Wilson Altamirano | ![]() | 1998 | Midfielder | 1.88 m |
11 | Cristian Techera | ![]() | 1992 | Midfielder | 1.57 m |
18 | Rodrigo Gómez | ![]() | 2001 | Midfielder | 1.72 m |
19 | Martin Rivero | ![]() | 1989 | Midfielder | 1.75 m |
Gabriel Peñalba | ![]() | 1984 | Midfielder | 1.94 m | |
Hernán Bernardello | ![]() | 1986 | Midfielder | 1.74 m | |
Gervasio Núñez | ![]() | 1988 | Midfielder | 1.78 m | |
9 | Anthony Uribe | ![]() | 1990 | Forward | 1.81 m |
28 | Tomás Attis | ![]() | 1999 | Forward | 1.80 m |
34 | Gonzalo Lencina | ![]() | 1997 | Forward |
ResultsHide
15 March 2020 - 22:10


Primera Nacional - Upper Table Group A
09 March 2020 - 00:00


Primera Nacional - Upper Table Group A
29 February 2020 - 22:05


Primera Nacional - Upper Table Group A
22 February 2020 - 20:00


Primera Nacional - Upper Table Group A
16 February 2020 - 22:00


Primera Nacional - Upper Table Group A
08 February 2020 - 23:00


Primera Nacional - Upper Table Group A
30 November 2019 - 22:10


Primera Nacional - Upper Table Group A
24 November 2019 - 00:10


Primera Nacional - Upper Table Group A
15 November 2019 - 23:00


Primera Nacional - Upper Table Group A
10 November 2019 - 18:45


Primera Nacional - Upper Table Group A
Match by match performance : 2018 - 2019Hide
League position analysisHide
Double result (last 20 games)Hide
This live Belgrano score data is brought to you free from Turbo Scores, the football statistics experts.