Average statistics : 2018 - 2019Hide
Home | Away | |
---|---|---|
Goals scored | 1.9 | 0.9 |
Goals conceded | 1.3 | 2.3 |
Time first goal scored | 31 mins | 37 mins |
Time first goal conceded | 47 mins | 26 mins |
Yellow cards | 1.8 | 1.1 |
Red cards | 0.1 | 0 |
Subs used | 2.8 | 2.8 |
Biggest victory | 4-0 | 4-0 |
Biggest defeat | 4-0 | 5-0 |
Match by match performance : 2018 - 2019Hide
Last 6 gamesHide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
Click here for latest Bournemouth scores