Average statistics : 2018 - 2019Hide
Home | Away | |
---|---|---|
Goals scored | 1.2 | 0.7 |
Goals conceded | 1.8 | 1.8 |
Time first goal scored | 41 mins | 75 mins |
Time first goal conceded | 21 mins | 38 mins |
Yellow cards | 1.8 | 1.5 |
Red cards | 0 | 0.1 |
Subs used | 2.7 | 2.9 |
Biggest victory | 2-0 | 1-0 |
Biggest defeat | 5-0 | 4-1 |
Match by match performance : 2018 - 2019Hide
Last 6 gamesHide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
Click here for latest Cardiff City scores