
Everton
England
Everton Score Centre - Live Everton scores, results, fixtures and stats.
The latest Everton score can always be found here today at Turboscores, along with essential Everton statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.Latest Everton ScoreHide
Premier League : 2021 - 2022Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWLLW |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLDDL |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLWWL |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWWDW |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWDW |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDLW |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDLWL |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLDW |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWDW |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWWW |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWWDW |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWLL |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLLWW |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLLLL |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWWW |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLWDL |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLDL |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Jordan Pickford | ![]() | 1994 | Goalkeeper | 1.85 m |
15 | Asmir Begović | ![]() | 1987 | Goalkeeper | 1.99 m |
31 | Andy Lonergan | ![]() | 1983 | Goalkeeper | 1.91 m |
43 | Billy Crellin | ![]() | 2000 | Goalkeeper | 1.85 m |
53 | Harry Tyrer | ![]() | 2001 | Goalkeeper | 1.94 m |
João Virgínia | ![]() | 1999 | Goalkeeper | 1.92 m | |
3 | Nathan Patterson | ![]() | 2001 | Defender | 1.83 m |
4 | Mason Holgate | ![]() | 1996 | Defender | 1.84 m |
5 | Michael Keane | ![]() | 1993 | Defender | 1.91 m |
13 | Yerry Mina | ![]() | 1994 | Defender | 1.93 m |
18 | Niels Nkounkou | ![]() | 2000 | Defender | 1.87 m |
19 | Vitaliy Mykolenko | ![]() | 1999 | Defender | 1.80 m |
22 | Ben Godfrey | ![]() | 1998 | Defender | 1.83 m |
23 | Séamus Coleman | ![]() | 1988 | Defender | 1.77 m |
32 | Jarrad Branthwaite | ![]() | 2002 | Defender | 1.95 m |
37 | Lewis Gibson | ![]() | 2000 | Defender | 1.86 m |
38 | Ryan Astley | ![]() | 2001 | Defender | 1.84 m |
64 | Reece Welch | ![]() | 2003 | Defender | 1.96 m |
James Tarkowski | ![]() | 1992 | Defender | 1.85 m | |
6 | Allan Marques Loureiro | ![]() | 1991 | Midfielder | 1.75 m |
8 | Fabian Delph | ![]() | 1989 | Midfielder | 1.74 m |
10 | Gylfi Sigurðsson | ![]() | 1989 | Midfielder | 1.86 m |
16 | Abdoulaye Doucouré | ![]() | 1993 | Midfielder | 1.84 m |
21 | André Gomes | ![]() | 1993 | Midfielder | 1.88 m |
25 | Jean-Philippe Gbamin | ![]() | 1995 | Midfielder | 1.86 m |
26 | Tom Davies | ![]() | 1998 | Midfielder | 1.80 m |
36 | Dele Alli | ![]() | 1996 | Midfielder | 1.88 m |
57 | Charlie Whitaker | ![]() | 2003 | Midfielder | |
60 | Isaac Price | ![]() | 2003 | Midfielder | |
62 | Tyler Onyango | ![]() | 2003 | Midfielder | 1.90 m |
9 | Dominic Calvert-Lewin | ![]() | 1997 | Forward | 1.87 m |
11 | Demarai Gray | ![]() | 1996 | Forward | 1.80 m |
14 | Andros Townsend | ![]() | 1991 | Forward | 1.81 m |
17 | Alex Iwobi | ![]() | 1996 | Forward | 1.85 m |
20 | Cenk Tosun | ![]() | 1991 | Forward | 1.83 m |
24 | Anthony Gordon | ![]() | 2001 | Forward | 1.83 m |
33 | Salomón Rondón | ![]() | 1989 | Forward | 1.86 m |
50 | Ellis Simms | ![]() | 2001 | Forward | 1.83 m |
61 | Lewis Dobbin | ![]() | 2003 | Forward | 1.75 m |
FixturesHide
Average statistics : 2021 - 2022Hide
Home | Away | |
---|---|---|
Goals scored | 1.4 | 0.8 |
Goals conceded | 1.3 | 2.2 |
Time first goal scored | 46 mins | 47 mins |
Time first goal conceded | 35 mins | 36 mins |
Yellow cards | 2.3 | 2 |
Red cards | 0.3 | 0.1 |
Subs used | 2.6 | 2.5 |
Biggest victory | 3-0 | 2-0 |
Biggest defeat | 5-2 | 5-0 |
Match by match performance : 2021 - 2022Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live Everton score data is brought to you free from Turbo Scores, the football statistics experts.