Average statistics : 2018 - 2019Hide
Home | Away | |
---|---|---|
Goals scored | 1.3 | 0.6 |
Goals conceded | 2 | 2.5 |
Time first goal scored | 52 mins | 41 mins |
Time first goal conceded | 30 mins | 29 mins |
Yellow cards | 2.1 | 1.8 |
Red cards | 0.1 | 0.1 |
Subs used | 2.9 | 2.8 |
Biggest victory | 4-2 | - |
Biggest defeat | 5-1 | 4-1 |
Match by match performance : 2018 - 2019Hide
Last 6 gamesHide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
Click here for latest Fulham scores