
Ipswich Town
England
Ipswich Town Score Centre - Live Ipswich Town scores, results, fixtures and stats.
The latest Ipswich Town score can always be found here today at Turboscores, along with essential Ipswich Town statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.Latest Ipswich Town ScoreHide
League One : 2022 - 2023Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | DWDWW |
2 | ![]() | 3 | 2 | 1 | 0 | 2 | 7 | WWDWW |
3 | ![]() | 3 | 2 | 0 | 1 | 4 | 6 | LWW |
4 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | WWL |
5 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | DLWLW |
6 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | LDWLW |
7 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | WLW |
8 | ![]() | 3 | 1 | 2 | 0 | 3 | 5 | WWDWD |
9 | ![]() | 3 | 1 | 2 | 0 | 2 | 5 | WLDDW |
10 | ![]() | 3 | 1 | 2 | 0 | 1 | 5 | WWDWD |
11 | ![]() | 3 | 1 | 1 | 1 | 3 | 4 | DWL |
12 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | WLD |
13 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LLLWD |
14 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | WLDWL |
15 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LLDLW |
16 | ![]() | 3 | 1 | 1 | 1 | -3 | 4 | WLD |
17 | ![]() | 3 | 0 | 3 | 0 | 0 | 3 | LWDDD |
18 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 | WWWLL |
19 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 | LWL |
20 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 | LDLWL |
21 | ![]() | 3 | 0 | 2 | 1 | -3 | 2 | LLDLD |
22 | ![]() | 3 | 0 | 1 | 2 | -7 | 1 | LLLLD |
23 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 | LDLLL |
24 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | WWLLL |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Christian Walton | ![]() | 1995 | Goalkeeper | 1.95 m |
31 | Václav Hladký | ![]() | 1990 | Goalkeeper | 1.89 m |
32 | Nick Hayes | ![]() | 1999 | Goalkeeper | 1.95 m |
3 | Leif Davis | ![]() | 2000 | Defender | 1.80 m |
4 | George Edmundson | ![]() | 1997 | Defender | 1.90 m |
6 | Luke Woolfenden | ![]() | 1998 | Defender | 1.91 m |
15 | Cameron Burgess | ![]() | 1995 | Defender | 1.94 m |
20 | Matt Penney | ![]() | 1998 | Defender | 1.80 m |
21 | Greg Leigh | ![]() | 1994 | Defender | 1.81 m |
24 | Kane Vincent-Young | ![]() | 1996 | Defender | 1.80 m |
26 | Corrie Ndaba | ![]() | 1999 | Defender | 1.88 m |
44 | Janoi Donacien | ![]() | 1993 | Defender | 1.83 m |
Richard Keogh | ![]() | 1986 | Defender | 1.88 m | |
Albie Armin | ![]() | 2004 | Defender | 1.84 m | |
5 | Sam Morsy | ![]() | 1991 | Midfielder | 1.75 m |
8 | Lee Evans | ![]() | 1994 | Midfielder | 1.86 m |
12 | Dominic Ball | ![]() | 1995 | Midfielder | 1.84 m |
16 | Rekeem Harper | ![]() | 2000 | Midfielder | 1.83 m |
30 | Cameron Humphreys | ![]() | 2003 | Midfielder | 1.78 m |
49 | Tawanda Chirewa | ![]() | 2003 | Midfielder | |
Fraser Alexander | ![]() | 2003 | Midfielder | ||
7 | Wes Burns | ![]() | 1994 | Forward | 1.73 m |
9 | Freddie Ladapo | ![]() | 1993 | Forward | 1.88 m |
10 | Conor Chaplin | ![]() | 1997 | Forward | 1.69 m |
11 | Marcus Harness | ![]() | 1994 | Forward | 1.82 m |
14 | Tyreece John-Jules | ![]() | 2001 | Forward | 1.83 m |
19 | Kayden Jackson | ![]() | 1994 | Forward | 1.81 m |
23 | Sone Aluko | ![]() | 1989 | Forward | 1.73 m |
29 | Kyle Edwards | ![]() | 1998 | Forward | 1.75 m |
Tyreece Simpson | ![]() | 2002 | Forward | 1.85 m | |
Zanda Siziba | ![]() | 2003 | Forward | 1.76 m | |
Matt Ward | ![]() | 2003 | Forward | 1.78 m |
Top Scorers : 2022 - 2023Hide
Cards Shown : 2022 - 2023Hide
FixturesHide
ResultsHide
13 August 2022 - 15:00


League One
06 August 2022 - 15:00


League One
30 July 2022 - 15:00


League One
Match by match performance : 2022 - 2023Hide
League position analysisHide
Double result (last 20 games)Hide
This live Ipswich Town score data is brought to you free from Turbo Scores, the football statistics experts.