
Israel
National Teams
Israel Score Centre - Live Israel scores, results, fixtures and stats.
The latest Israel score can always be found here today at Turboscores, along with essential Israel statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.Latest Israel Score Hide
Squad Hide
No. | Player | Born | Position | Height |
---|---|---|---|---|
Ofir Marciano | 1989 | Goalkeeper | 1.93 m | |
Omri Glazer | 1996 | Goalkeeper | 1.90 m | |
Yoav Gerafi | 1993 | Goalkeeper | 1.83 m | |
Raz Shlomo | 1999 | Defender | 1.88 m | |
Eli Dasa | 1992 | Defender | 1.70 m | |
Eyad Abu Abaid | 1994 | Defender | 1.83 m | |
Miguel Vítor | 1989 | Defender | 1.83 m | |
Or Dadya | 1997 | Defender | 1.78 m | |
Sean Goldberg | 1995 | Defender | 1.79 m | |
Danny Gruper | 1999 | Defender | 1.73 m | |
Doron Leidner | 2002 | Defender | 1.78 m | |
Ramzi Safouri | 1995 | Midfielder | 1.84 m | |
Bibras Natcho | 1988 | Midfielder | 1.75 m | |
Nir Bitton | 1991 | Midfielder | 1.96 m | |
Dan Glazer | 1996 | Midfielder | 1.78 m | |
Gabi Kanichowsky | 1997 | Midfielder | 1.65 m | |
Eden Kartsev | 2000 | Midfielder | 1.88 m | |
Neta Lavi | 1996 | Midfielder | 1.78 m | |
Shon Weissman | 1996 | Forward | 1.74 m | |
Dolev Haziza | 1995 | Forward | 1.78 m | |
Omer Atzili | 1993 | Forward | 1.77 m | |
Omri Altman | 1994 | Forward | 1.80 m | |
Itamar Shviro | 1998 | Forward | 1.88 m | |
Liel Abada | 2001 | Forward | 1.68 m | |
Tai Baribo | 1998 | Forward | 1.81 m |
Fixtures Hide
Results Hide
20 November 2022 - 16:30


Int Friendlies
17 November 2022 - 18:30


Int Friendlies
27 September 2022 - 20:00


Int Friendlies
29 March 2022 - 18:45


Int Friendlies
This live Israel score data is brought to you free from Turbo Scores, the football statistics experts.