Liverpool Score Centre – Live Liverpool Scores, Results, Fixtures & Stats

Liverpool
England
Latest Liverpool ScoreHide
The latest Liverpool score can always be found here today at Turboscores, along with essential Liverpool statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.
Premier League : 2020 - 2021Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 23 | 5 | 4 | 44 | 74 | LWWWL |
2 | ![]() | 32 | 19 | 9 | 4 | 29 | 66 | WWWWW |
3 | ![]() | 31 | 17 | 5 | 9 | 18 | 56 | DWWLL |
4 | ![]() | 32 | 15 | 10 | 7 | 19 | 55 | WDLWD |
5 | ![]() | 32 | 16 | 7 | 9 | 11 | 55 | LDWWL |
6 | ![]() | 32 | 15 | 8 | 9 | 16 | 53 | LWWWD |
7 | ![]() | 32 | 14 | 8 | 10 | 17 | 50 | LWDLD |
8 | ![]() | 31 | 14 | 7 | 10 | 3 | 49 | LLDDD |
9 | ![]() | 32 | 13 | 7 | 12 | 8 | 46 | WDLWD |
10 | ![]() | 32 | 14 | 4 | 14 | 0 | 46 | DWWWD |
11 | ![]() | 30 | 13 | 5 | 12 | 10 | 44 | DDLWL |
12 | ![]() | 32 | 11 | 8 | 13 | -9 | 41 | DLLWW |
13 | ![]() | 31 | 10 | 8 | 13 | -19 | 38 | DLWDL |
14 | ![]() | 31 | 10 | 6 | 15 | -17 | 36 | WLLWL |
15 | ![]() | 32 | 9 | 8 | 15 | -18 | 35 | DLDWW |
16 | ![]() | 32 | 7 | 13 | 12 | -5 | 34 | WWLDD |
17 | ![]() | 32 | 8 | 9 | 15 | -19 | 33 | DWLLL |
18 | ![]() | 33 | 5 | 12 | 16 | -18 | 27 | LLLLD |
19 | ![]() | 31 | 5 | 9 | 17 | -31 | 24 | LDLWW |
20 | ![]() | 32 | 4 | 2 | 26 | -39 | 14 | LLLLL |
Champions League Hide
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Alisson Ramses Becker | ![]() | 1992 | Goalkeeper | 1.93 m |
13 | Adrián | ![]() | 1987 | Goalkeeper | 1.90 m |
53 | Harvey Davies | ![]() | 2003 | Goalkeeper | |
62 | Caoimhin Kelleher | ![]() | 1998 | Goalkeeper | 1.88 m |
75 | Jakub Ojrzyński | ![]() | 2003 | Goalkeeper | |
98 | Liam Hughes | ![]() | 2001 | Goalkeeper | |
4 | Virgil van Dijk | ![]() | 1991 | Defender | 1.93 m |
12 | Joe Gomez | ![]() | 1997 | Defender | 1.88 m |
19 | Ozan Kabak | ![]() | 2000 | Defender | 1.86 m |
21 | Kostas Tsimikas | ![]() | 1996 | Defender | 1.78 m |
26 | Andrew Robertson | ![]() | 1994 | Defender | 1.77 m |
28 | Ben Davies | ![]() | 1995 | Defender | 1.85 m |
32 | Joël Matip | ![]() | 1991 | Defender | 1.95 m |
46 | Rhys Williams | ![]() | 2001 | Defender | 1.96 m |
47 | Nathaniel Phillips | ![]() | 1997 | Defender | 1.85 m |
66 | Trent Alexander-Arnold | ![]() | 1998 | Defender | 1.75 m |
76 | Neco Williams | ![]() | 2001 | Defender | 1.88 m |
89 | Billy Koumetio | ![]() | 2002 | Defender | 1.95 m |
3 | Fabio Fabinho | ![]() | 1993 | Midfielder | 1.88 m |
5 | Georginio Wijnaldum | ![]() | 1990 | Midfielder | 1.75 m |
6 | Thiago | ![]() | 1991 | Midfielder | 1.74 m |
7 | James Milner | ![]() | 1986 | Midfielder | 1.75 m |
8 | Naby Keïta | ![]() | 1995 | Midfielder | 1.72 m |
14 | Jordan Henderson | ![]() | 1990 | Midfielder | 1.82 m |
15 | Alex Oxlade-Chamberlain | ![]() | 1993 | Midfielder | 1.80 m |
17 | Curtis Jones | ![]() | 2001 | Midfielder | 1.88 m |
23 | Xherdan Shaqiri | ![]() | 1991 | Midfielder | 1.69 m |
58 | Ben Woodburn | ![]() | 1999 | Midfielder | 1.74 m |
64 | Jake Cain | ![]() | 2001 | Midfielder | 1.75 m |
65 | Leighton Clarkson | ![]() | 2001 | Midfielder | 1.81 m |
9 | Roberto Firmino | ![]() | 1991 | Forward | 1.81 m |
10 | Sadio Mané | ![]() | 1992 | Forward | 1.75 m |
11 | Mohamed Salah | ![]() | 1992 | Forward | 1.75 m |
20 | Diogo Jota | ![]() | 1996 | Forward | 1.78 m |
27 | Divock Origi | ![]() | 1995 | Forward | 1.85 m |
Top Scorers : 2020 - 2021Hide
Cards Shown : 2020 - 2021Hide
FixturesHide
ResultsHide
Average statistics : 2020 - 2021Hide
Home | Away | |
---|---|---|
Goals scored | 1.5 | 1.9 |
Goals conceded | 1.2 | 1.2 |
Time first goal scored | 32 mins | 43 mins |
Time first goal conceded | 38 mins | 48 mins |
Yellow cards | 1.1 | 1.2 |
Red cards | 0 | 0 |
Subs used | 2.8 | 2.8 |
Biggest victory | 4-0 | 7-0 |
Biggest defeat | 4-1 | 7-2 |
Match by match performance : 2020 - 2021Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live Liverpool score data is brought to you free from Turbo Scores, the football statistics experts.