Segunda División : 2022 - 2023
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 42 | 22 | 9 | 11 | 25 | 75 | DDWWW |
2 | ![]() | 42 | 18 | 18 | 6 | 20 | 72 | DWDWD |
3 | ![]() | 42 | 18 | 18 | 6 | 16 | 72 | DLLLW |
4 | ![]() | 42 | 19 | 14 | 9 | 14 | 71 | LDDWD |
5 | ![]() | 42 | 19 | 14 | 9 | 9 | 71 | DDLWL |
6 | ![]() | 42 | 17 | 16 | 9 | 11 | 67 | DDWLW |
7 | ![]() | 42 | 16 | 11 | 15 | 10 | 59 | LLDDW |
8 | ![]() | 42 | 16 | 11 | 15 | -1 | 59 | DDWLW |
9 | ![]() | 42 | 16 | 10 | 16 | -2 | 58 | LDDDW |
10 | ![]() | 42 | 14 | 15 | 13 | 5 | 57 | LLLDW |
11 | ![]() | 42 | 13 | 15 | 14 | -2 | 54 | LWDDW |
12 | ![]() | 42 | 14 | 12 | 16 | -1 | 54 | LLWWD |
13 | ![]() | 42 | 12 | 17 | 13 | 1 | 53 | LLLWD |
14 | ![]() | 42 | 14 | 11 | 17 | -5 | 53 | WWDDL |
15 | ![]() | 42 | 11 | 19 | 12 | 0 | 52 | WDWLL |
16 | ![]() | 42 | 13 | 13 | 16 | -6 | 52 | DLDWD |
17 | ![]() | 42 | 11 | 17 | 14 | -5 | 50 | WDDWL |
18 | ![]() | 42 | 13 | 11 | 18 | -6 | 50 | WDLWL |
19 | ![]() | 42 | 9 | 17 | 16 | -13 | 44 | LWDDW |
20 | ![]() | 42 | 10 | 14 | 18 | -7 | 44 | DLWLD |
21 | ![]() | 42 | 7 | 13 | 22 | -33 | 34 | LLDWD |
22 | ![]() | 42 | 6 | 13 | 23 | -30 | 31 | LDLLW |
Lugo League Position 2022 - 2023
The latest Lugo league position. See where Lugo stand in the table right now and check out how they have performed this season 2022 - 2023
Click here for latest Lugo scores