
Manchester City
England
Manchester City Score Centre - Live Manchester City scores, results, fixtures and stats.
The latest Manchester City score can always be found here today at Turboscores, along with essential Manchester City statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.Latest Manchester City ScoreHide
Premier League : 2021 - 2022Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWLLW |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLDDL |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLWWL |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWWDW |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWDW |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDLW |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDLWL |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLDW |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWDW |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWWW |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWWDW |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWLL |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLLWW |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLLLL |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWWW |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLWDL |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLDL |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
13 | Zack Steffen | ![]() | 1995 | Goalkeeper | 1.92 m |
18 | Stefan Ortega Moreno | ![]() | 1992 | Goalkeeper | 1.86 m |
31 | Ederson Moraes | ![]() | 1993 | Goalkeeper | 1.88 m |
33 | Scott Carson | ![]() | 1985 | Goalkeeper | 1.90 m |
49 | Arijanet Murić | ![]() | 1998 | Goalkeeper | 1.98 m |
84 | Cieran Slicker | ![]() | 2002 | Goalkeeper | 1.91 m |
2 | Kyle Walker | ![]() | 1990 | Defender | 1.83 m |
3 | Rúben Dias | ![]() | 1997 | Defender | 1.87 m |
5 | John Stones | ![]() | 1994 | Defender | 1.88 m |
6 | Nathan Aké | ![]() | 1995 | Defender | 1.80 m |
11 | Oleksandr Zinchenko | ![]() | 1996 | Defender | 1.75 m |
14 | Aymeric Laporte | ![]() | 1994 | Defender | 1.91 m |
22 | Benjamin Mendy | ![]() | 1994 | Defender | 1.85 m |
27 | João Cancelo | ![]() | 1994 | Defender | 1.82 m |
39 | Yan Couto | ![]() | 2002 | Defender | 1.68 m |
56 | Conrad Egan-Riley | ![]() | 2003 | Defender | 1.83 m |
78 | Taylor Harwood-Bellis | ![]() | 2002 | Defender | 1.88 m |
79 | Luke Mbete-Tabu | ![]() | 2003 | Defender | 1.85 m |
86 | Callum Doyle | ![]() | 2003 | Defender | 1.91 m |
94 | Finley Burns | ![]() | 2003 | Defender | 1.94 m |
97 | Joshua Wilson-Esbrand | ![]() | 2002 | Defender | 1.76 m |
Issa Kaboré | ![]() | 2001 | Defender | 1.80 m | |
8 | İlkay Gündoğan | ![]() | 1990 | Midfielder | 1.80 m |
16 | Rodrigo Rodri | ![]() | 1996 | Midfielder | 1.91 m |
17 | Kevin De Bruyne | ![]() | 1991 | Midfielder | 1.81 m |
20 | Bernardo Silva | ![]() | 1994 | Midfielder | 1.73 m |
47 | Phil Foden | ![]() | 2000 | Midfielder | 1.71 m |
52 | Oscar Bobb | ![]() | 2003 | Midfielder | 1.74 m |
69 | Tommy Doyle | ![]() | 2001 | Midfielder | 1.74 m |
81 | Claudio Gomes | ![]() | 2000 | Midfielder | 1.80 m |
87 | James McAtee | ![]() | 2002 | Midfielder | 1.80 m |
90 | Roméo Lavia | ![]() | 2004 | Midfielder | 1.81 m |
Ante Palaversa | ![]() | 2000 | Midfielder | 1.87 m | |
Yangel Herrera | ![]() | 1998 | Midfielder | 1.83 m | |
7 | Raheem Sterling | ![]() | 1994 | Forward | 1.70 m |
9 | Gabriel Jesus | ![]() | 1997 | Forward | 1.75 m |
10 | Jack Grealish | ![]() | 1995 | Forward | 1.80 m |
26 | Riyad Mahrez | ![]() | 1991 | Forward | 1.79 m |
29 | Marlos Moreno | ![]() | 1996 | Forward | 1.73 m |
37 | Kayky Silva | ![]() | 2003 | Forward | 1.75 m |
48 | Liam Delap | ![]() | 2003 | Forward | 1.86 m |
53 | Samuel Edozie | ![]() | 2003 | Forward | 1.79 m |
80 | Cole Palmer | ![]() | 2002 | Forward | 1.88 m |
96 | Ben Knight | ![]() | 2002 | Forward | 1.76 m |
Pablo Moreno | ![]() | 2002 | Forward | 1.78 m | |
Darío Sarmiento | ![]() | 2003 | Forward | 1.70 m | |
Erling Haaland | ![]() | 2000 | Forward | 1.94 m | |
Nahuel Bustos | ![]() | 1998 | Forward | 1.76 m |
FixturesHide
Average statistics : 2021 - 2022Hide
Home | Away | |
---|---|---|
Goals scored | 3.1 | 2.2 |
Goals conceded | 0.8 | 0.6 |
Time first goal scored | 29 mins | 33 mins |
Time first goal conceded | 32 mins | 43 mins |
Yellow cards | 0.8 | 1.4 |
Red cards | 0.1 | 0 |
Subs used | 2.4 | 1.8 |
Biggest victory | 7-0 | 5-1 |
Biggest defeat | 2-0 | 1-0 |
Match by match performance : 2021 - 2022Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live Manchester City score data is brought to you free from Turbo Scores, the football statistics experts.