Manchester City Score Centre – Live Manchester City Scores, Results, Fixtures & Stats

Manchester City
England
Latest Manchester City ScoreHide
The latest Manchester City score can always be found here today at Turboscores, along with essential Manchester City statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.
Premier League : 2020 - 2021Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 19 | 5 | 2 | 36 | 62 | WWWWW |
2 | ![]() | 26 | 14 | 8 | 4 | 21 | 50 | WDDWD |
3 | ![]() | 26 | 15 | 4 | 7 | 15 | 49 | WDWWL |
4 | ![]() | 26 | 13 | 6 | 7 | 9 | 45 | WDWWL |
5 | ![]() | 26 | 12 | 8 | 6 | 16 | 44 | WWWDD |
6 | ![]() | 26 | 12 | 7 | 7 | 13 | 43 | LLLLW |
7 | ![]() | 24 | 12 | 4 | 8 | 4 | 40 | WDLLW |
8 | ![]() | 25 | 11 | 6 | 8 | 14 | 39 | LWLLW |
9 | ![]() | 24 | 12 | 3 | 9 | 12 | 39 | LWDLW |
10 | ![]() | 26 | 11 | 4 | 11 | 7 | 37 | LLWLW |
11 | ![]() | 26 | 11 | 2 | 13 | -1 | 35 | WLLWL |
12 | ![]() | 26 | 9 | 7 | 10 | -6 | 34 | WDWWD |
13 | ![]() | 26 | 9 | 6 | 11 | -14 | 33 | WLLWD |
14 | ![]() | 25 | 8 | 6 | 11 | -12 | 30 | LLLDL |
15 | ![]() | 26 | 7 | 7 | 12 | -16 | 28 | DWDDL |
16 | ![]() | 26 | 5 | 11 | 10 | -7 | 26 | WDDLL |
17 | ![]() | 26 | 7 | 5 | 14 | -17 | 26 | LWLLD |
18 | ![]() | 26 | 4 | 11 | 11 | -11 | 23 | DWDWD |
19 | ![]() | 26 | 3 | 8 | 15 | -35 | 17 | LLDDW |
20 | ![]() | 26 | 3 | 2 | 21 | -28 | 11 | WLLLL |
Champions League Hide
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
13 | Zack Steffen | ![]() | 1995 | Goalkeeper | 1.92 m |
31 | Ederson Moraes | ![]() | 1993 | Goalkeeper | 1.88 m |
32 | Daniel Grimshaw | ![]() | 1998 | Goalkeeper | 1.85 m |
33 | Scott Carson | ![]() | 1985 | Goalkeeper | 1.90 m |
85 | James Trafford | ![]() | 2002 | Goalkeeper | 1.85 m |
2 | Kyle Walker | ![]() | 1990 | Defender | 1.78 m |
3 | Rúben Dias | ![]() | 1997 | Defender | 1.87 m |
5 | John Stones | ![]() | 1994 | Defender | 1.88 m |
6 | Nathan Aké | ![]() | 1995 | Defender | 1.80 m |
11 | Oleksandr Zinchenko | ![]() | 1996 | Defender | 1.75 m |
14 | Aymeric Laporte | ![]() | 1994 | Defender | 1.89 m |
22 | Benjamin Mendy | ![]() | 1994 | Defender | 1.85 m |
27 | João Cancelo | ![]() | 1994 | Defender | 1.82 m |
34 | Philippe Sandler | ![]() | 1997 | Defender | 1.88 m |
50 | Eric García | ![]() | 2001 | Defender | 1.82 m |
79 | Luke Mbete-Tabu | ![]() | 2003 | Defender | 1.85 m |
8 | İlkay Gündoğan | ![]() | 1990 | Midfielder | 1.80 m |
16 | Rodrigo Rodri | ![]() | 1996 | Midfielder | 1.91 m |
17 | Kevin De Bruyne | ![]() | 1991 | Midfielder | 1.81 m |
20 | Bernardo Silva | ![]() | 1994 | Midfielder | 1.73 m |
21 | Ferrán Torres | ![]() | 2000 | Midfielder | 1.84 m |
25 | Fernando Fernandinho | ![]() | 1985 | Midfielder | 1.79 m |
26 | Riyad Mahrez | ![]() | 1991 | Midfielder | 1.79 m |
47 | Phil Foden | ![]() | 2000 | Midfielder | 1.71 m |
61 | Felix Nmecha | ![]() | 2000 | Midfielder | 1.85 m |
69 | Tommy Doyle | ![]() | 2001 | Midfielder | 1.74 m |
80 | Cole Palmer | ![]() | 2002 | Midfielder | 1.67 m |
81 | Claudio Gomes | ![]() | 2000 | Midfielder | 1.80 m |
82 | Adriá Bernabé | ![]() | 2001 | Midfielder | 1.82 m |
7 | Raheem Sterling | ![]() | 1994 | Forward | 1.70 m |
9 | Gabriel Jesus | ![]() | 1997 | Forward | 1.75 m |
10 | Sergio Agüero | ![]() | 1988 | Forward | 1.73 m |
48 | Liam Delap | ![]() | 2003 | Forward | 1.85 m |
Top Scorers : 2020 - 2021Hide
Cards Shown : 2020 - 2021Hide
Player | ![]() | ![]() |
---|---|---|
![]() | 4 | 0 |
![]() | 3 | 0 |
![]() | 3 | 0 |
FixturesHide
ResultsHide
Average statistics : 2020 - 2021Hide
Home | Away | |
---|---|---|
Goals scored | 2.1 | 1.9 |
Goals conceded | 0.6 | 0.6 |
Time first goal scored | 24 mins | 22 mins |
Time first goal conceded | 25 mins | 50 mins |
Yellow cards | 1.1 | 1.2 |
Red cards | 0 | 0 |
Subs used | 2 | 1.8 |
Biggest victory | 5-0 | 5-0 |
Biggest defeat | 5-2 | 2-0 |
Match by match performance : 2020 - 2021Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live Manchester City score data is brought to you free from Turbo Scores, the football statistics experts.