
Necaxa
Mexico
Necaxa Score Centre - Live Necaxa scores, results, fixtures and stats.
The latest Necaxa score can always be found here today at Turboscores, along with essential Necaxa statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.Latest Necaxa Score Hide
Liga MX (Clausura) : 2022 - 2023 Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 6 | 7 | LDWWD |
2 | ![]() | 4 | 2 | 1 | 1 | 1 | 7 | WLWWD |
3 | ![]() | 3 | 2 | 0 | 1 | 4 | 6 | WLWLW |
4 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | LWLWW |
5 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | LWWLW |
6 | ![]() | 3 | 1 | 2 | 0 | 1 | 5 | WDWDD |
7 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LLDDW |
8 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | WWWDL |
9 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 | WLWDL |
10 | ![]() | 3 | 1 | 1 | 1 | -2 | 4 | LLLWD |
11 | ![]() | 3 | 0 | 3 | 0 | 0 | 3 | WDDDD |
12 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 | LLLWL |
13 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 | WLLLW |
14 | ![]() | 2 | 1 | 0 | 1 | -2 | 3 | LDDWL |
15 | ![]() | 3 | 0 | 2 | 1 | -2 | 2 | DWDLD |
16 | ![]() | 3 | 0 | 2 | 1 | -3 | 2 | DLDLD |
17 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | LDDLL |
18 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | WWWLL |
Squad Hide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
22 | Hugo González | ![]() | 1990 | Goalkeeper | 1.85 m |
28 | Rafael Ramírez | ![]() | 1992 | Goalkeeper | 1.80 m |
2 | Josecarlos Van Rankin | ![]() | 1993 | Defender | 1.73 m |
3 | Agustín Oliveros | ![]() | 1998 | Defender | 1.83 m |
4 | Alexis Peña | ![]() | 1996 | Defender | 1.88 m |
5 | Edson Partida | ![]() | 1997 | Defender | 1.73 m |
6 | Juan Segovia | ![]() | 1989 | Defender | 1.85 m |
14 | Fabricio Formiliano | ![]() | 1993 | Defender | 1.85 m |
16 | Joaquín Esquivel | ![]() | 1998 | Defender | 1.77 m |
23 | Alán Montes | ![]() | 2000 | Defender | 1.91 m |
31 | Fernando Meza | ![]() | 1990 | Defender | 1.76 m |
214 | José Ramírez | ![]() | 2002 | Defender | 1.87 m |
8 | Fernando Madrigal | ![]() | 1991 | Midfielder | 1.78 m |
12 | Ángelo Araos | ![]() | 1997 | Midfielder | 1.82 m |
13 | Alejandro Andrade | ![]() | 2001 | Midfielder | 1.77 m |
17 | Juan Domínguez | ![]() | 1998 | Midfielder | 1.76 m |
25 | Vicente Poggi | ![]() | 2002 | Midfielder | 1.72 m |
184 | Waldo Madrid | ![]() | 2003 | Midfielder | 1.78 m |
196 | Diego Gómez | ![]() | 2003 | Midfielder | 1.70 m |
7 | Édgar Méndez | ![]() | 1991 | Forward | 1.87 m |
9 | Milton Giménez | ![]() | 1996 | Forward | 1.84 m |
10 | Damián Batallini | ![]() | 1996 | Forward | 1.76 m |
11 | Facundo Batista | ![]() | 1999 | Forward | 1.80 m |
15 | Arturo Palma | ![]() | 2002 | Forward | 1.70 m |
18 | Brayan Garnica | ![]() | 1996 | Forward | 1.67 m |
21 | Maximiliano Silvera | ![]() | 1997 | Forward | 1.76 m |
27 | Heriberto Jurado | ![]() | 2005 | Forward | 1.72 m |
30 | Ricardo Monreal | ![]() | 2001 | Forward | 1.76 m |
188 | Rogelio Cortéz | ![]() | 2004 | Forward | 1.73 m |
198 | Bryan Casas | ![]() | 2004 | Forward | 1.88 m |
209 | Miguel Pedroza | ![]() | 2003 | Forward | 1.83 m |
Top Scorers : 2022 - 2023 Hide
Cards Shown : 2022 - 2023 Hide
Fixtures Hide
Results Hide
Average statistics : 2022 - 2023 Hide
Home | Away | |
---|---|---|
Goals scored | 1.4 | 0.9 |
Goals conceded | 1.8 | 1.3 |
Time first goal scored | 35 mins | 35 mins |
Time first goal conceded | 48 mins | 38 mins |
Yellow cards | 3.2 | 2.2 |
Red cards | 0.1 | 0 |
Subs used | 4.4 | 4.9 |
Biggest victory | 2-0 | 2-1 |
Biggest defeat | 4-0 | 3-1 |
Match by match performance : 2022 - 2023 Hide
League position analysis Hide
Double result (last 20 games) Hide
Time of 1st goal (last 20 games) Hide
This live Necaxa score data is brought to you free from Turbo Scores, the football statistics experts.