Newcastle United Score Centre – Live Newcastle United Scores, Results, Fixtures & Stats

Newcastle United
England
Latest Newcastle United ScoreHide
The latest Newcastle United score can always be found here today at Turboscores, along with essential Newcastle United statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.
Premier League : 2020 - 2021Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 19 | 5 | 2 | 36 | 62 | WWWWW |
2 | ![]() | 26 | 14 | 8 | 4 | 21 | 50 | WDDWD |
3 | ![]() | 26 | 15 | 4 | 7 | 15 | 49 | WDWWL |
4 | ![]() | 26 | 13 | 6 | 7 | 9 | 45 | WDWWL |
5 | ![]() | 26 | 12 | 8 | 6 | 16 | 44 | WWWDD |
6 | ![]() | 26 | 12 | 7 | 7 | 13 | 43 | LLLLW |
7 | ![]() | 24 | 12 | 4 | 8 | 4 | 40 | WDLLW |
8 | ![]() | 25 | 11 | 6 | 8 | 14 | 39 | LWLLW |
9 | ![]() | 24 | 12 | 3 | 9 | 12 | 39 | LWDLW |
10 | ![]() | 26 | 11 | 4 | 11 | 7 | 37 | LLWLW |
11 | ![]() | 26 | 11 | 2 | 13 | -1 | 35 | WLLWL |
12 | ![]() | 26 | 9 | 7 | 10 | -6 | 34 | WDWWD |
13 | ![]() | 26 | 9 | 6 | 11 | -14 | 33 | WLLWD |
14 | ![]() | 25 | 8 | 6 | 11 | -12 | 30 | LLLDL |
15 | ![]() | 26 | 7 | 7 | 12 | -16 | 28 | DWDDL |
16 | ![]() | 26 | 5 | 11 | 10 | -7 | 26 | WDDLL |
17 | ![]() | 26 | 7 | 5 | 14 | -17 | 26 | LWLLD |
18 | ![]() | 26 | 4 | 11 | 11 | -11 | 23 | DWDWD |
19 | ![]() | 26 | 3 | 8 | 15 | -35 | 17 | LLDDW |
20 | ![]() | 26 | 3 | 2 | 21 | -28 | 11 | WLLLL |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Martin Dúbravka | ![]() | 1989 | Goalkeeper | 1.87 m |
26 | Karl Darlow | ![]() | 1990 | Goalkeeper | 1.85 m |
29 | Mark Gillespie | ![]() | 1992 | Goalkeeper | 1.92 m |
41 | Dan Langley | ![]() | 2000 | Goalkeeper | 2.01 m |
2 | Ciaran Clark | ![]() | 1989 | Defender | 1.88 m |
3 | Paul Dummett | ![]() | 1991 | Defender | 1.83 m |
5 | Fabian Schär | ![]() | 1991 | Defender | 1.86 m |
6 | Jamaal Lascelles | ![]() | 1993 | Defender | 1.89 m |
15 | Jamal Lewis | ![]() | 1998 | Defender | 1.78 m |
17 | Emil Krafth | ![]() | 1994 | Defender | 1.81 m |
18 | Federico Fernández | ![]() | 1989 | Defender | 1.90 m |
19 | Javier Manquillo | ![]() | 1994 | Defender | 1.80 m |
4 | Matty Longstaff | ![]() | 2000 | Midfielder | 1.60 m |
8 | Jonjo Shelvey | ![]() | 1992 | Midfielder | 1.83 m |
11 | Matt Ritchie | ![]() | 1989 | Midfielder | 1.73 m |
14 | Isaac Hayden | ![]() | 1995 | Midfielder | 1.87 m |
16 | Jeff Hendrick | ![]() | 1992 | Midfielder | 1.85 m |
21 | Ryan Fraser | ![]() | 1994 | Midfielder | 1.63 m |
23 | Jacob Murphy | ![]() | 1995 | Midfielder | 1.76 m |
28 | Joe Willock | ![]() | 1999 | Midfielder | 1.79 m |
30 | Christian Atsu | ![]() | 1992 | Midfielder | 1.72 m |
36 | Sean Longstaff | ![]() | 1997 | Midfielder | 1.81 m |
57 | Elliot Anderson | ![]() | 2002 | Midfielder | 1.75 m |
Henri Saivet | ![]() | 1990 | Midfielder | 1.75 m | |
7 | Andy Carroll | ![]() | 1989 | Forward | 1.93 m |
9 | Joelinton Apolinário Lima | ![]() | 1996 | Forward | 1.90 m |
10 | Allan Saint-Maximin | ![]() | 1997 | Forward | 1.73 m |
12 | Dwight Gayle | ![]() | 1990 | Forward | 1.77 m |
13 | Callum Wilson | ![]() | 1992 | Forward | 1.80 m |
24 | Miguel Almirón | ![]() | 1994 | Forward | 1.75 m |
Top Scorers : 2020 - 2021Hide
Cards Shown : 2020 - 2021Hide
FixturesHide
ResultsHide
Average statistics : 2020 - 2021Hide
Home | Away | |
---|---|---|
Goals scored | 1.2 | 0.8 |
Goals conceded | 1.8 | 1.7 |
Time first goal scored | 36 mins | 66 mins |
Time first goal conceded | 42 mins | 36 mins |
Yellow cards | 1.8 | 2.2 |
Red cards | 0.1 | 0.1 |
Subs used | 2.8 | 2.8 |
Biggest victory | 3-1 | 2-0 |
Biggest defeat | 4-1 | 5-2 |
Match by match performance : 2020 - 2021Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live Newcastle United score data is brought to you free from Turbo Scores, the football statistics experts.