
Norwich City
England
Norwich City Score Centre - Live Norwich City scores, results, fixtures and stats.
The latest Norwich City score can always be found here today at Turboscores, along with essential Norwich City statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.Latest Norwich City ScoreHide
Championship : 2021 - 2022Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLDDL |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLWLW |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWLL |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWWL |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLDW |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLDLD |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWWWW |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWLD |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDLW |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWWL |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWDWL |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLLWW |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWLLW |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDLLL |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWWW |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWLD |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DDDLL |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLDWW |
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Tim Krul | ![]() | 1988 | Goalkeeper | 1.88 m |
28 | Angus Gunn | ![]() | 1996 | Goalkeeper | 1.96 m |
33 | Michael McGovern | ![]() | 1984 | Goalkeeper | 1.91 m |
58 | Jon McCracken | ![]() | 2000 | Goalkeeper | 1.85 m |
Daniel Barden | ![]() | 2002 | Goalkeeper | 1.88 m | |
2 | Max Aarons | ![]() | 2000 | Defender | 1.75 m |
3 | Sam Byram | ![]() | 1993 | Defender | 1.83 m |
4 | Ben Gibson | ![]() | 1993 | Defender | 1.85 m |
5 | Grant Hanley | ![]() | 1991 | Defender | 1.87 m |
6 | Christoph Zimmermann | ![]() | 1993 | Defender | 1.94 m |
26 | Bali Mumba | ![]() | 2001 | Defender | 1.68 m |
30 | Dimitrios Giannoulis | ![]() | 1996 | Defender | 1.78 m |
40 | Jonathan Tomkinson | ![]() | 2002 | Defender | 1.90 m |
44 | Andrew Omobamidele | ![]() | 2002 | Defender | 1.88 m |
Sam McCallum | ![]() | 2000 | Defender | 1.78 m | |
Akin Famewo | ![]() | 1998 | Defender | 1.88 m | |
7 | Lukas Rupp | ![]() | 1991 | Midfielder | 1.78 m |
10 | Kieran Dowell | ![]() | 1997 | Midfielder | 1.85 m |
14 | Todd Cantwell | ![]() | 1998 | Midfielder | 1.77 m |
19 | Jacob Sørensen | ![]() | 1998 | Midfielder | 1.84 m |
20 | Pierre Lees-Melou | ![]() | 1993 | Midfielder | 1.86 m |
23 | Kenny McLean | ![]() | 1992 | Midfielder | 1.83 m |
42 | Liam Gibbs | ![]() | 2002 | Midfielder | 1.78 m |
Isaac Hayden | ![]() | 1995 | Midfielder | 1.87 m | |
9 | Jordan Hugill | ![]() | 1992 | Forward | 1.83 m |
11 | Przemysław Płacheta | ![]() | 1998 | Forward | 1.78 m |
17 | Milot Rashica | ![]() | 1996 | Forward | 1.78 m |
18 | Christos Tzolis | ![]() | 2002 | Forward | 1.79 m |
22 | Teemu Pukki | ![]() | 1990 | Forward | 1.80 m |
24 | Josh Sargent | ![]() | 2000 | Forward | 1.85 m |
25 | Onel Hernández | ![]() | 1993 | Forward | 1.72 m |
35 | Adam Idah | ![]() | 2001 | Forward | 1.90 m |
41 | Abu Kamara | ![]() | 2003 | Forward | 1.83 m |
43 | Tom Dickson-Peters | ![]() | 2002 | Forward | 1.80 m |
45 | Tony Springett | ![]() | 2002 | Forward | 1.82 m |
46 | Jonathan Rowe | ![]() | 2003 | Forward | 1.73 m |
Josh Martin | ![]() | 2001 | Forward | 1.77 m | |
Sebastian Soto | ![]() | 2000 | Forward | 1.83 m | |
Danel Sinani | ![]() | 1997 | Forward | 1.85 m |
FixturesHide
Average statistics : 2021 - 2022Hide
Home | Away | |
---|---|---|
Goals scored | 0.6 | 0.6 |
Goals conceded | 2.3 | 2.2 |
Time first goal scored | 37 mins | 51 mins |
Time first goal conceded | 30 mins | 35 mins |
Yellow cards | 1.5 | 1.5 |
Red cards | 0 | 0.1 |
Subs used | 3 | 3 |
Biggest victory | 2-0 | 3-0 |
Biggest defeat | 5-0 | 7-0 |
Match by match performance : 2021 - 2022Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live Norwich City score data is brought to you free from Turbo Scores, the football statistics experts.