
Portland Timbers
USA
Portland Timbers Score Centre. Live Portland Timbers scores, results, fixtures, squad profiles, league table, top scorers, Portland Timbers tips & Portland Timbers predictions.
The latest Portland Timbers score can always be found here today at Turboscores, along with essential Portland Timbers squad details, Portland Timbers league position Portland Timbers stats, Portland Timbers top scorers. Click any live match to view the Portland Timbers live score centre with live match details as well as Portland Timbers predictions, free Portland Timbers tips, Portland Timbers odds, Portland Timbers match preview and where to see the Portland Timbers match streaming live.Latest Portland Timbers Score Hide
MLS : 2012 Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 19 | 9 | 6 | 29 | 66 | WDWDD |
2 | ![]() | 34 | 18 | 9 | 7 | 15 | 63 | DWDDW |
3 | ![]() | 34 | 17 | 7 | 10 | 10 | 58 | WDWWD |
4 | ![]() | 34 | 17 | 6 | 11 | 11 | 57 | WWWDD |
5 | ![]() | 34 | 17 | 6 | 11 | 5 | 57 | LLWLD |
6 | ![]() | 34 | 16 | 9 | 9 | 11 | 57 | DWLDW |
7 | ![]() | 34 | 15 | 11 | 8 | 18 | 56 | DWDWL |
8 | ![]() | 34 | 16 | 6 | 12 | 12 | 54 | WDLDW |
9 | ![]() | 34 | 14 | 11 | 9 | 7 | 53 | LWDWL |
10 | ![]() | 34 | 15 | 7 | 12 | 0 | 52 | LWDLW |
11 | ![]() | 34 | 11 | 10 | 13 | -6 | 43 | DDWLD |
12 | ![]() | 34 | 12 | 6 | 16 | -6 | 42 | LDDDL |
13 | ![]() | 34 | 9 | 12 | 13 | -5 | 39 | WDDLD |
14 | ![]() | 34 | 11 | 4 | 19 | -6 | 37 | DDLWW |
15 | ![]() | 34 | 10 | 6 | 18 | -8 | 36 | WWLLL |
16 | ![]() | 34 | 9 | 8 | 17 | -5 | 35 | DLLWW |
17 | ![]() | 34 | 8 | 10 | 16 | -22 | 34 | LDLWD |
18 | ![]() | 34 | 7 | 9 | 18 | -34 | 30 | LLDLD |
19 | ![]() | 34 | 5 | 8 | 21 | -26 | 23 | LLLDL |
Squad Hide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | David Bingham | ![]() | 1989 | Goalkeeper | 1.88 m |
26 | Hunter Sulte | ![]() | 2002 | Goalkeeper | 2.00 m |
31 | Aljaž Ivačič | ![]() | 1993 | Goalkeeper | 1.86 m |
5 | Claudio Bravo | ![]() | 1997 | Defender | 1.75 m |
13 | Dario Župarić | ![]() | 1992 | Defender | 1.88 m |
14 | Justin Rasmussen | ![]() | 1998 | Defender | 1.83 m |
15 | Eric Miller | ![]() | 1993 | Defender | 1.85 m |
18 | Zac McGraw | ![]() | 1998 | Defender | 1.94 m |
28 | Pablo Bonilla | ![]() | 1999 | Defender | 1.73 m |
29 | Juan Mosquera | ![]() | 2002 | Defender | 1.80 m |
33 | Larrys Mabiala | ![]() | 1987 | Defender | 1.89 m |
39 | Tyler Clegg | ![]() | 2000 | Defender | 1.90 m |
10 | Sebastián Blanco | ![]() | 1988 | Midfielder | 1.68 m |
19 | Eryk Williamson | ![]() | 1997 | Midfielder | 1.75 m |
20 | Evander | ![]() | 1998 | Midfielder | 1.78 m |
21 | Diego Chará | ![]() | 1986 | Midfielder | 1.70 m |
22 | Cristhian Paredes | ![]() | 1998 | Midfielder | 1.82 m |
23 | Yimmi Chará | ![]() | 1991 | Midfielder | 1.67 m |
24 | David Ayala | ![]() | 2002 | Midfielder | 1.73 m |
92 | Noel Caliskan | ![]() | 2000 | Midfielder | |
7 | Franck Boli | ![]() | 1993 | Forward | 1.80 m |
9 | Felipe Mora | ![]() | 1993 | Forward | 1.76 m |
11 | Jarosław Niezgoda | ![]() | 1995 | Forward | 1.85 m |
16 | Diego Gutiérrez | ![]() | 1999 | Forward | 1.80 m |
17 | Tega Ikoba | ![]() | 2003 | Forward | 1.93 m |
27 | Dairon Asprilla | ![]() | 1992 | Forward | 1.80 m |
30 | Santiago Moreno | ![]() | 2000 | Forward | 1.73 m |
44 | Marvin Loría | ![]() | 1997 | Forward | 1.78 m |
99 | Nathan Fogaça | ![]() | 1999 | Forward | 1.78 m |
Top Scorers : 2012 Hide
Cards Shown : 2012 Hide
Results Hide
Average statistics : 2012 Hide
Home | Away | |
---|---|---|
Goals scored | 3 | 0 |
Goals conceded | 3 | 0 |
Time first goal scored | 14 mins | - |
Time first goal conceded | 9 mins | - |
Yellow cards | 0 | - |
Red cards | 0 | - |
Subs used | 3 | - |
Biggest victory | - | - |
Biggest defeat | - | - |
Match by match performance : 2012 Hide
League position analysis Hide
Double result (last 20 games) Hide
Time of 1st goal (last 20 games) Hide
This live Portland Timbers score data is brought to you free from Turbo Scores, the football statistics experts.