
Southampton
England
Southampton Score Centre - Live Southampton scores, results, fixtures and stats.
The latest Southampton score can always be found here today at Turboscores, along with essential Southampton statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.Latest Southampton ScoreHide
Premier League : 2021 - 2022Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWLLW |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLDDL |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLWWL |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWWDW |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWDW |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDLW |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDLWL |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLDW |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWDW |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWWW |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWWDW |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWLL |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLLWW |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLLLL |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWWW |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLWDL |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLDL |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Alex McCarthy | ![]() | 1989 | Goalkeeper | 1.93 m |
13 | Willy Caballero | ![]() | 1981 | Goalkeeper | 1.86 m |
Mateusz Lis | ![]() | 1997 | Goalkeeper | 1.92 m | |
Gavin Bazunu | ![]() | 2002 | Goalkeeper | 1.89 m | |
2 | Kyle Walker-Peters | ![]() | 1997 | Defender | 1.74 m |
4 | Lyanco Silveira Vojnovic | ![]() | 1997 | Defender | 1.88 m |
5 | Jack Stephens | ![]() | 1994 | Defender | 1.85 m |
15 | Romain Perraud | ![]() | 1997 | Defender | 1.73 m |
16 | Thierry Small | ![]() | 2004 | Defender | 1.75 m |
21 | Tino Livramento | ![]() | 2002 | Defender | 1.73 m |
22 | Mohamed Salisu | ![]() | 1999 | Defender | 1.85 m |
35 | Jan Bednarek | ![]() | 1996 | Defender | 1.89 m |
38 | Dynel Simeu | ![]() | 2002 | Defender | 1.86 m |
43 | Yan Valery | ![]() | 1999 | Defender | 1.80 m |
Jake Vokins | ![]() | 2000 | Defender | 1.80 m | |
Kayne Ramsay | ![]() | 2000 | Defender | 1.78 m | |
Armel Bella-Kotchap | ![]() | 2001 | Defender | 1.90 m | |
6 | Oriol Romeu | ![]() | 1991 | Midfielder | 1.83 m |
8 | James Ward-Prowse | ![]() | 1994 | Midfielder | 1.73 m |
17 | Stuart Armstrong | ![]() | 1992 | Midfielder | 1.83 m |
20 | Will Smallbone | ![]() | 2000 | Midfielder | 1.73 m |
27 | Ibrahima Diallo | ![]() | 1999 | Midfielder | 1.79 m |
45 | Tyler Dibling | ![]() | 2006 | Midfielder | |
48 | Kgaogelo Chauke | ![]() | 2003 | Midfielder | 1.77 m |
7 | Shane Long | ![]() | 1987 | Forward | 1.78 m |
9 | Adam Armstrong | ![]() | 1997 | Forward | 1.72 m |
10 | Ché Adams | ![]() | 1996 | Forward | 1.78 m |
11 | Nathan Redmond | ![]() | 1994 | Forward | 1.73 m |
19 | Moussa Djénépo | ![]() | 1998 | Forward | 1.78 m |
23 | Nathan Tella | ![]() | 1999 | Forward | 1.73 m |
24 | Mohamed Elyounoussi | ![]() | 1994 | Forward | 1.78 m |
32 | Theo Walcott | ![]() | 1989 | Forward | 1.76 m |
Will Ferry | ![]() | 2001 | Forward | 1.73 m | |
Dan N'Lundulu | ![]() | 1999 | Forward | 1.82 m |
FixturesHide
Average statistics : 2021 - 2022Hide
Home | Away | |
---|---|---|
Goals scored | 1.2 | 1.1 |
Goals conceded | 1.3 | 2.3 |
Time first goal scored | 26 mins | 42 mins |
Time first goal conceded | 40 mins | 22 mins |
Yellow cards | 1.7 | 1.7 |
Red cards | 0.1 | 0.1 |
Subs used | 2.8 | 2.9 |
Biggest victory | 4-1 | 3-2 |
Biggest defeat | 6-0 | 4-0 |
Match by match performance : 2021 - 2022Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live Southampton score data is brought to you free from Turbo Scores, the football statistics experts.