Tigre Score Centre – Live Tigre Scores, Results, Fixtures & Stats

Tigre
Argentina
The latest Tigre score can always be found here today at Turboscores, along with essential Tigre statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.
Primera B : 2018 - 2019Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
12 | Gastón Guruceaga | ![]() | 1995 | Goalkeeper | 1.89 m |
23 | Gonzalo Marinelli | ![]() | 1989 | Goalkeeper | 1.80 m |
34 | Marcos Wolff | ![]() | 1996 | Goalkeeper | 1.90 m |
2 | Ezequiel Rodríguez | ![]() | 1990 | Defender | 1.86 m |
3 | Néstor Moiraghi | ![]() | 1985 | Defender | 1.80 m |
4 | Alexis Niz | ![]() | 1988 | Defender | 1.81 m |
13 | Brian Ruiz | ![]() | 1998 | Defender | 1.86 m |
17 | Matias Pérez Acuña | ![]() | 1994 | Defender | 1.76 m |
19 | Geraldo Alcoba | ![]() | 1984 | Defender | 1.83 m |
29 | Diego Sosa | ![]() | 1997 | Defender | 1.77 m |
31 | Laureano Nutz | ![]() | 1999 | Defender | 1.74 m |
8 | Martín Galmarini | ![]() | 1982 | Midfielder | 1.81 m |
10 | Diego Morales | ![]() | 1986 | Midfielder | 1.72 m |
14 | Walter Montillo | ![]() | 1984 | Midfielder | 1.72 m |
18 | Franco Bustamante | ![]() | 1999 | Midfielder | 1.67 m |
21 | Sebastián Prediger | ![]() | 1986 | Midfielder | 1.84 m |
25 | Maximiliano González | ![]() | 1994 | Midfielder | 1.81 m |
27 | Agustín Cardozo | ![]() | 1997 | Midfielder | 1.76 m |
30 | Iván Bolaño | ![]() | 1998 | Midfielder | 1.71 m |
Román Martínez | ![]() | 1983 | Midfielder | 1.84 m | |
Juan Cavallaro | ![]() | 1994 | Midfielder | 1.72 m | |
Gabriel Compagnucci | ![]() | 1991 | Midfielder | 1.78 m | |
7 | Carlos Luna | ![]() | 1982 | Forward | 1.79 m |
28 | Diego Vera | ![]() | 1985 | Forward | 1.84 m |
Facundo Melivilo | ![]() | 1992 | Forward | 1.88 m |
ResultsHide
22 October 2020 - 01:30


Copa Libertadores - Group B
02 October 2020 - 01:00


Copa Libertadores - Group B
22 September 2020 - 23:15


Copa Libertadores - Group B
18 September 2020 - 03:00


Copa Libertadores - Group B
15 March 2020 - 20:05


Primera Nacional - Upper Table Group B
10 March 2020 - 22:15


Copa Libertadores - Group B
04 March 2020 - 22:15


Copa Libertadores - Group B
28 February 2020 - 22:30


Primera Nacional - Upper Table Group B
22 February 2020 - 22:35


Primera Nacional - Upper Table Group B
15 February 2020 - 23:35


Primera Nacional - Upper Table Group B
Match by match performance : 2018 - 2019Hide
League position analysisHide
Double result (last 20 games)Hide
This live Tigre score data is brought to you free from Turbo Scores, the football statistics experts.