
Tigres UANL
Mexico
Latest Tigres UANL Score Hide
Next Match Hide
Liga MX (Clausura) : 2023 - 2024 Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWWDW |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DDWWD |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWLD |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDLLW |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLDL |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWWWW |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DDLDW |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWLLL |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLLWW |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLDLL |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWLWW |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLDLW |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDWL |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLWLL |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLDWL |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLWDL |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWLDW |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWDL |
Squad Hide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Nahuel Guzmán | ![]() | 1986 | Goalkeeper | 1.91 m |
1 | Nahuel Guzmán | ![]() | 1986 | Goalkeeper | 1.91 m |
25 | Felipe Rodríguez | ![]() | 1989 | Goalkeeper | 1.83 m |
25 | Felipe Rodríguez | ![]() | 1989 | Goalkeeper | 1.83 m |
30 | Miguel Ortega | ![]() | 1995 | Goalkeeper | 1.93 m |
30 | Miguel Ortega | ![]() | 1995 | Goalkeeper | 1.93 m |
181 | Anthony Ramos | ![]() | 2003 | Goalkeeper | 1.86 m |
181 | Anthony Ramos | ![]() | 2003 | Goalkeeper | 1.86 m |
182 | Arturo Delgado | ![]() | 2002 | Goalkeeper | 1.80 m |
182 | Arturo Delgado | ![]() | 2002 | Goalkeeper | 1.80 m |
3 | Samir | ![]() | 1994 | Defender | 1.89 m |
3 | Samir | ![]() | 1994 | Defender | 1.89 m |
13 | Diego Reyes | ![]() | 1992 | Defender | 1.89 m |
13 | Diego Reyes | ![]() | 1992 | Defender | 1.89 m |
15 | Eduardo Tercero | ![]() | 1996 | Defender | 1.82 m |
15 | Eduardo Tercero | ![]() | 1996 | Defender | 1.82 m |
20 | Javier Aquino | ![]() | 1990 | Defender | 1.68 m |
20 | Javier Aquino | ![]() | 1990 | Defender | 1.68 m |
27 | Jesús Angulo | ![]() | 1998 | Defender | 1.75 m |
27 | Jesús Angulo | ![]() | 1998 | Defender | 1.75 m |
32 | Vladimir Loroña | ![]() | 1998 | Defender | 1.80 m |
32 | Vladimir Loroña | ![]() | 1998 | Defender | 1.80 m |
187 | Manuel Aguilar | ![]() | 2003 | Defender | 1.75 m |
187 | Manuel Aguilar | ![]() | 2003 | Defender | 1.75 m |
191 | Kenneth Jaime | ![]() | 2004 | Defender | 1.70 m |
191 | Kenneth Jaime | ![]() | 2004 | Defender | 1.70 m |
5 | Rafael Carioca | ![]() | 1989 | Midfielder | 1.70 m |
5 | Rafael Carioca | ![]() | 1989 | Midfielder | 1.70 m |
6 | Juan Vigón | ![]() | 1991 | Midfielder | 1.74 m |
6 | Juan Vigón | ![]() | 1991 | Midfielder | 1.74 m |
8 | Fernando Gorriarán | ![]() | 1994 | Midfielder | 1.68 m |
8 | Fernando Gorriarán | ![]() | 1994 | Midfielder | 1.68 m |
17 | Sebastián Córdova | ![]() | 1997 | Midfielder | 1.74 m |
17 | Sebastián Córdova | ![]() | 1997 | Midfielder | 1.74 m |
18 | David Ayala | ![]() | 2000 | Midfielder | 1.80 m |
18 | David Ayala | ![]() | 2000 | Midfielder | 1.80 m |
19 | Guido Pizarro | ![]() | 1990 | Midfielder | 1.86 m |
19 | Guido Pizarro | ![]() | 1990 | Midfielder | 1.86 m |
21 | Eugenio Pizzuto | ![]() | 2002 | Midfielder | 1.79 m |
21 | Eugenio Pizzuto | ![]() | 2002 | Midfielder | 1.79 m |
26 | Sebastián Fierro | ![]() | 2001 | Midfielder | 1.75 m |
26 | Sebastián Fierro | ![]() | 2001 | Midfielder | 1.75 m |
28 | Fernando Ordóñez | ![]() | 2001 | Midfielder | 1.75 m |
28 | Fernando Ordóñez | ![]() | 2001 | Midfielder | 1.75 m |
196 | Fernando González | ![]() | 2001 | Midfielder | 1.77 m |
196 | Fernando González | ![]() | 2001 | Midfielder | 1.77 m |
9 | Nicolás Ibáñez | ![]() | 1994 | Forward | 1.79 m |
9 | Nicolás Ibáñez | ![]() | 1994 | Forward | 1.79 m |
10 | André-Pierre Gignac | ![]() | 1985 | Forward | 1.87 m |
10 | André-Pierre Gignac | ![]() | 1985 | Forward | 1.87 m |
14 | Jesús Garza | ![]() | 2000 | Forward | 1.67 m |
14 | Jesús Garza | ![]() | 2000 | Forward | 1.67 m |
16 | Diego Lainez | ![]() | 2000 | Forward | 1.68 m |
16 | Diego Lainez | ![]() | 2000 | Forward | 1.68 m |
22 | Raymundo Fulgencio | ![]() | 2000 | Forward | 1.76 m |
22 | Raymundo Fulgencio | ![]() | 2000 | Forward | 1.76 m |
23 | Luis Quiñones | ![]() | 1991 | Forward | 1.78 m |
23 | Luis Quiñones | ![]() | 1991 | Forward | 1.78 m |
24 | Marcelo Flores | ![]() | 2003 | Forward | 1.64 m |
24 | Marcelo Flores | ![]() | 2003 | Forward | 1.64 m |
29 | Ozziel Herrera | ![]() | 2001 | Forward | 1.80 m |
29 | Ozziel Herrera | ![]() | 2001 | Forward | 1.80 m |
204 | Leonel Prieto | ![]() | 2001 | Forward | 1.70 m |
204 | Leonel Prieto | ![]() | 2001 | Forward | 1.70 m |
Results Hide
Average statistics : 2023 - 2024 Hide
Home | Away | |
---|---|---|
Goals scored | 2.1 | 1.6 |
Goals conceded | 0.9 | 1.3 |
Time first goal scored | 40 mins | 35 mins |
Time first goal conceded | 47 mins | 38 mins |
Yellow cards | 2.1 | 2.8 |
Red cards | 0 | 0 |
Subs used | 4.4 | 4.6 |
Biggest victory | 5-0 | 4-0 |
Biggest defeat | - | 2-0 |
Match by match performance : 2023 - 2024 Hide
League position analysis Hide
Double result (last 20 games) Hide
Time of 1st goal (last 20 games) Hide
This live Tigres UANL score data is brought to you free from Turbo Scores, the football statistics experts.
Tigres UANL Score Centre. Live Tigres UANL scores, results, fixtures, squad profiles, league table, top scorers, Tigres UANL tips & Tigres UANL predictions.
The latest Tigres UANL score can always be found here today at Turboscores, along with essential Tigres UANL squad details, Tigres UANL league position Tigres UANL stats, Tigres UANL top scorers. Click any live match to view the Tigres UANL live score centre with live match details as well as Tigres UANL predictions, free Tigres UANL tips, Tigres UANL odds, Tigres UANL match preview and where to see the Tigres UANL match streaming live.