球員名單
号码 | 球员 | Nationality | 出生 | Position | Height |
---|---|---|---|---|---|
1 | Jack Rose | ![]() | 1995 | 守门员 | 1.83 m |
13 | Brad House | ![]() | 1998 | 守门员 | 1.88 m |
21 | Dean Bouzanis | ![]() | 1990 | 守门员 | 1.85 m |
25 | Steve Arnold | ![]() | 1989 | 守门员 | 1.85 m |
30 | Matt Kerbey | ![]() | 2002 | 守门员 | |
2 | Jon Barden | ![]() | 1992 | 后卫 | 1.80 m |
4 | Omar Sowunmi | ![]() | 1995 | 后卫 | 1.98 m |
5 | Ben Goodliffe | ![]() | 1999 | 后卫 | 1.88 m |
6 | Louis John | ![]() | 1994 | 后卫 | 1.90 m |
12 | Tobi Ogundega | ![]() | 2004 | 后卫 | 1.85 m |
22 | Joe Kizzi | ![]() | 1993 | 后卫 | 1.93 m |
23 | Ryan Jackson | ![]() | 1990 | 后卫 | 1.75 m |
24 | Robert Milsom | ![]() | 1987 | 后卫 | 1.79 m |
35 | Jack Taylor | ![]() | 后卫 | ||
42 | Sam Hart | ![]() | 1996 | 后卫 | 1.80 m |
8 | Christian N'Guessan | ![]() | 1998 | 中场 | 1.76 m |
10 | Harry Beautyman | ![]() | 1992 | 中场 | 1.78 m |
14 | Craig Dundas | ![]() | 1981 | 中场 | 1.88 m |
15 | Craig Eastmond | ![]() | 1990 | 中场 | 1.83 m |
16 | Craig Clay | ![]() | 1992 | 中场 | 1.80 m |
26 | Dominic Gape | ![]() | 1994 | 中场 | 1.80 m |
28 | Oliver Khinda | ![]() | 中场 | ||
7 | Josh Coley | ![]() | 1999 | 前锋 | 1.78 m |
9 | Harry Smith | ![]() | 1995 | 前锋 | 1.96 m |
11 | Omari Patrick | ![]() | 1996 | 前锋 | 1.85 m |
17 | D'Mani Bughail-Mellor | ![]() | 2000 | 前锋 | 1.87 m |
18 | Dion Pereira | ![]() | 1999 | 前锋 | 1.75 m |
19 | Tope Fadahunsi | ![]() | 1999 | 前锋 | 1.77 m |
20 | Scott Kashket | ![]() | 1996 | 前锋 | 1.75 m |
29 | Hisham Kasimu | ![]() | 1997 | 前锋 | 1.75 m |
33 | Lee Angol | ![]() | 1994 | 前锋 | 1.87 m |
40 | Aiden O'Brien | ![]() | 1993 | 前锋 | 1.83 m |
Sutton United Squad 2023 - 2024
Check out the full Sutton United squad and statistics today. Turboscores has all the key information, incuding latest squads, shirts numbers, player ages, appearances and goals.
Click here for latest Sutton United scores