Average Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 2 | 2.2 |
| Goals conceded | 2.9 | 1.4 |
| Time first goal scored | 39 mins | 42 mins |
| Time first goal conceded | 17 mins | 56 mins |
| Yellow cards | 1.6 | 2.2 |
| Red cards | 0.1 | 0 |
| Subs used | 4.9 | 5 |
| Biggest victory | 4-0 | 6-1 |
| Biggest defeat | 4-0 | 3-1 |
Match by match performance : 2026 - 2027
HideLst 6 games
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideClick here for latest Cambuur scores


Netherlands




