SuperLiga : 2026 - 2027
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Star | 15 | 14 | 1 | 0 | 32 | 43 | WWWWW |
| 2 | Vojvodina | 15 | 10 | 2 | 3 | 17 | 32 | WWDWL |
| 3 | Železničar Pančevo | 14 | 9 | 2 | 3 | 12 | 29 | WWWWW |
| 4 | IMT | 15 | 6 | 5 | 4 | 6 | 23 | WWLDD |
| 5 | Radnički 1923 | 15 | 7 | 2 | 6 | 3 | 23 | LWLWL |
| 6 | Radnik Surdulica | 15 | 6 | 5 | 4 | 2 | 23 | LWLWW |
| 7 | Čukarički | 15 | 6 | 4 | 5 | 0 | 22 | DWWDW |
| 8 | Novi Pazar | 15 | 5 | 4 | 6 | -1 | 19 | LLWLW |
| 9 | Mladost Lučani | 15 | 4 | 6 | 5 | -9 | 18 | DLDLL |
| 10 | Partizan | 15 | 5 | 2 | 8 | -1 | 17 | LLWWL |
| 11 | Macva | 15 | 3 | 4 | 8 | -13 | 13 | DDLLW |
| 12 | OFK Beograd | 15 | 2 | 5 | 8 | -12 | 11 | DDLLL |
| 13 | Radnički Niš | 14 | 2 | 2 | 10 | -15 | 8 | LLLLL |
| 14 | Zemun | 15 | 1 | 4 | 10 | -21 | 7 | LLWLD |
Click here for latest Macva scores


Serbia











