Average Statistics : 2026
Hide| Home | Away | |
|---|---|---|
| Goals scored | 1.3 | 0.8 |
| Goals conceded | 1.1 | 1.6 |
| Time first goal scored | 29 mins | 34 mins |
| Time first goal conceded | 37 mins | 38 mins |
| Yellow cards | 2.3 | 1.6 |
| Red cards | 0.1 | 0.1 |
| Subs used | 4.3 | 4.4 |
| Biggest victory | 5-1 | 3-1 |
| Biggest defeat | 4-0 | 6-0 |
Match by match performance : 2026
HideLst 6 games
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideClick here for latest VPS scores


Finland



