Premiership : 2026 - 2027
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Linfield | 16 | 12 | 3 | 1 | 16 | 39 | WWDWW |
| 2 | Coleraine | 16 | 12 | 2 | 2 | 19 | 38 | WWDLW |
| 3 | Larne | 14 | 9 | 2 | 3 | 13 | 29 | WDWLW |
| 4 | Glentoran | 15 | 7 | 4 | 4 | 7 | 25 | DWDDW |
| 5 | Cliftonville | 16 | 7 | 0 | 9 | 7 | 21 | LWWWL |
| 6 | Carrick Rangers | 16 | 5 | 5 | 6 | -4 | 20 | DDLDD |
| 7 | Crusaders | 16 | 6 | 1 | 9 | -10 | 19 | LLWLD |
| 8 | Dungannon Swifts | 15 | 5 | 3 | 7 | -7 | 18 | DLDWL |
| 9 | Limavady United | 16 | 5 | 2 | 9 | -9 | 17 | DDLLW |
| 10 | Ballymena United | 14 | 4 | 4 | 6 | -2 | 16 | LWLDL |
| 11 | Bangor | 16 | 3 | 3 | 10 | -14 | 12 | DLWWL |
| 12 | Portadown | 16 | 2 | 3 | 11 | -16 | 9 | WLLDL |
Click here for latest Linfield scores


N. Ireland









