Average Statistics : 2026
Hide| Home | Away | |
|---|---|---|
| Goals scored | 1.2 | 0.4 |
| Goals conceded | 1.4 | 2.2 |
| Time first goal scored | 32 mins | 50 mins |
| Time first goal conceded | 53 mins | 30 mins |
| Yellow cards | 1.5 | 2 |
| Red cards | 0.1 | 0 |
| Subs used | 3.7 | 4.1 |
| Biggest victory | 3-0 | 1-0 |
| Biggest defeat | 5-2 | 5-0 |
Match by match performance : 2026
HideLst 6 games
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideClick here for latest Jaro scores


Finland



