Average Statistics : 2026
Hide| Home | Away | |
|---|---|---|
| Goals scored | 1.3 | 0.8 |
| Goals conceded | 0.9 | 1.5 |
| Time first goal scored | 46 mins | 54 mins |
| Time first goal conceded | 46 mins | 42 mins |
| Yellow cards | 2.1 | 2 |
| Red cards | 0.1 | 0 |
| Subs used | 4 | 4.2 |
| Biggest victory | 3-0 | 3-1 |
| Biggest defeat | 3-0 | 5-1 |
Match by match performance : 2026
HideLst 6 games
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideClick here for latest TPS scores


Finland




