HNL : 2026 - 2027
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hajduk Split | 13 | 9 | 2 | 2 | 16 | 29 | WWDWW |
| 2 | Dinamo Zagreb | 12 | 8 | 1 | 3 | 13 | 25 | LWWLW |
| 3 | Osijek | 13 | 6 | 2 | 5 | 4 | 20 | LDLWL |
| 4 | Istra 1961 | 13 | 5 | 4 | 4 | 5 | 19 | WLDWW |
| 5 | Varazdin | 13 | 5 | 4 | 4 | 3 | 19 | WLLDL |
| 6 | Rijeka | 12 | 5 | 3 | 4 | 1 | 18 | LWLDL |
| 7 | Slaven Belupo | 13 | 5 | 1 | 7 | -9 | 16 | WLWLW |
| 8 | Rudes | 13 | 5 | 1 | 7 | -11 | 16 | WLWWW |
| 9 | Lokomotiva Zagreb | 13 | 3 | 2 | 8 | -7 | 11 | LWDLL |
| 10 | Gorica | 13 | 1 | 4 | 8 | -15 | 7 | LDDLL |
Click here for latest Gorica scores


Croatia







