
Frauen-Bundesliga
Alemania
Clasificación : 2023 - 2024
Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 12 | 20 | EGGGG |
2 | ![]() | 8 | 6 | 1 | 1 | 13 | 19 | GEPGG |
3 | ![]() | 8 | 4 | 2 | 2 | 11 | 14 | GEPGP |
4 | ![]() | 8 | 4 | 2 | 2 | 8 | 14 | GEEGG |
5 | ![]() | 8 | 4 | 2 | 2 | 5 | 14 | EGGEG |
6 | ![]() | 8 | 3 | 4 | 1 | 7 | 13 | GGEEE |
7 | ![]() | 8 | 3 | 1 | 4 | 6 | 10 | GEPGP |
8 | ![]() | 8 | 3 | 1 | 4 | -1 | 10 | PPGPE |
9 | ![]() | 8 | 2 | 3 | 3 | -7 | 9 | PPGPE |
10 | ![]() | 8 | 1 | 2 | 5 | -12 | 5 | PPEPE |
11 | ![]() | 8 | 1 | 0 | 7 | -21 | 3 | PGPPP |
12 | ![]() | 8 | 0 | 2 | 6 | -21 | 2 | PPEPP |
Frauen-Bundesliga table and stats 2023-2024
View the latest Frauen-Bundesliga Table right here on Turboscores. Our Frauen-Bundesliga Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the Frauen-Bundesliga this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every Frauen-Bundesliga Team.