
Eerste Divisie
Holanda
Clasificación : 2023 - 2024
Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 2 | 3 | 19 | 38 | PGGGG |
2 | ![]() | 17 | 9 | 5 | 3 | 16 | 32 | EEEGP |
3 | ![]() | 17 | 9 | 5 | 3 | 6 | 32 | EGGGP |
4 | ![]() | 17 | 8 | 6 | 3 | 12 | 30 | GPEGP |
5 | ![]() | 17 | 9 | 3 | 5 | 0 | 30 | GGPGE |
6 | ![]() | 17 | 8 | 4 | 5 | 9 | 28 | GGEGE |
7 | ![]() | 17 | 8 | 4 | 5 | 8 | 28 | PEGGG |
8 | ![]() | 17 | 6 | 9 | 2 | 11 | 27 | EPEGE |
9 | ![]() | 17 | 7 | 4 | 6 | 9 | 25 | EEGGG |
10 | ![]() | 17 | 7 | 3 | 7 | 2 | 24 | GPPPG |
11 | ![]() | 17 | 7 | 3 | 7 | -4 | 24 | EGGPP |
12 | ![]() | 17 | 5 | 8 | 4 | 1 | 23 | EPPEE |
13 | ![]() | 17 | 6 | 5 | 6 | -2 | 23 | EGPPP |
14 | ![]() | 17 | 5 | 4 | 8 | -3 | 19 | EGPPG |
15 | ![]() | 17 | 4 | 6 | 7 | -14 | 18 | PGPEE |
16 | ![]() | 17 | 4 | 5 | 8 | -8 | 17 | GEGGE |
17 | ![]() | 17 | 5 | 2 | 10 | -15 | 17 | GPPEP |
18 | ![]() | 17 | 4 | 2 | 11 | -13 | 14 | PPGPE |
19 | ![]() | 17 | 3 | 2 | 12 | -16 | 11 | EPPPE |
20 | ![]() | 17 | 2 | 2 | 13 | -18 | 8 | PPPEP |
Eerste Divisie table and stats 2023-2024
View the latest Eerste Divisie Table right here on Turboscores. Our Eerste Divisie Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the Eerste Divisie this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every Eerste Divisie Team.