Kevin De Bruyne
Man. City

Fecha de Nacimiento 28/06/1991
Edad 32
Lugar de Nacimiento Drongen, Bélgica
Nacionalidad
Bélgica

Altura 1.81 m / 5 ft 11 in
Peso 75 kg /11 st 11 lbs
P Centrocampista


Esta temporada
Trayectoria
Temporada | ![]() | ![]() | Equipo |
---|---|---|---|
2023 - 2024 | 1 | - | ![]() |
2022 - 2023 | 32 | 7 | ![]() |
2021 - 2022 | 30 | 15 | ![]() |
2020 - 2021 | 25 | 6 | ![]() |
2019 - 2020 | 35 | 13 | ![]() |
2018 - 2019 | 19 | 2 | ![]() |
2017 - 2018 | 37 | 8 | ![]() |
2016 - 2017 | 36 | 6 | ![]() |
2015 - 2016 | 25 | 7 | ![]() |
2015 - 2016 | 2 | - | ![]() |
2014 - 2015 | 34 | 10 | ![]() |
2013 - 2014 | 16 | 3 | ![]() |
2013 - 2014 | 3 | - | ![]() |
2012 - 2013 | 33 | 10 | ![]() |
2011 - 2012 | 22 | 8 | ![]() |
2010 - 2011 | 22 | 4 | ![]() |
2009 - 2010 | 24 | 1 | ![]() |
2008 - 2009 | 2 | - | ![]() |
Kevin De Bruyne, Man. City, player profile including their 2023 - 2024 form and full career stats
Check out the full player profile of Kevin De Bruyne, including full season 2023 - 2024 appearance stats and full career history. Turboscores has a detailed player bio for every football player