
Reading
Angleterre
Centre de scores Reading – Scores en direct, résultats, calendrier et effectif
Latest Reading Score
HideLeague One (D3) : 2026 - 2027
Hide| Pos | Équipe | J. | G. | N. | P. | +/- | pts. | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 16 | 29 | G.G.G.N. |
| 2 | Stockport County | 15 | 9 | 2 | 4 | 14 | 29 | N.P.G.G. |
| 3 | Oxford United | 13 | 7 | 5 | 1 | 11 | 26 | N.G.N.G. |
| 4 | Luton Town | 14 | 7 | 3 | 4 | 6 | 24 | G.G.G.N. |
| 5 | Sheffield Wednesday | 14 | 6 | 5 | 3 | 11 | 23 | P.N.N.G. |
| 6 | Plymouth Argyle | 15 | 7 | 2 | 6 | -1 | 23 | P.G.N.P. |
| 7 | Reading | 15 | 6 | 4 | 5 | 8 | 22 | G.N.P.P. |
| 8 | Bradford City | 13 | 6 | 4 | 3 | 2 | 22 | G.N.N.P. |
| 9 | Milton Keynes Dons | 14 | 5 | 6 | 3 | 6 | 21 | G.G.G.G. |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 | N.P.N.P. |
| 11 | Leicester City | 13 | 5 | 4 | 4 | 3 | 19 | G.P.G.N. |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | 2 | 19 | G.G.P.N. |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 | G.N.N.G. |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 5 | 17 | G.P.P.G. |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | -7 | 17 | N.G.P.P. |
| 16 | Stevenage Borough | 12 | 4 | 4 | 4 | 4 | 16 | P.G.P.N. |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 | P.N.P.G. |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | P.G.N.G. |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | -10 | 14 | P.G.N.G. |
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 | G.P.N.P. |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 | P.G.P.P. |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 | N.P.N.P. |
| 23 | Barnsley | 13 | 2 | 3 | 8 | -11 | 9 | P.P.N.P. |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 | P.N.P.P. |
EFL Trophy
HideGroupe
Hide| № | Joueur | Nationality | Né en | Position | Height |
|---|---|---|---|---|---|
| 1 | Joel Pereira | Portugal | 1996 | Gardien | 1.88 m |
| 25 | Jack Stevens | Angleterre | 1997 | Gardien | 1.88 m |
| 41 | Harrison Rhone | Angleterre | 2006 | Gardien | 1.95 m |
| 48 | Matt Rowley | Angleterre | 2004 | Gardien | 1.92 m |
| 2 | Udoka Godwin-Malife | Angleterre | 2000 | Défenseur | 1.8 m |
| 3 | Jeriel Dorsett | Montserrat | 2002 | Défenseur | 1.85 m |
| 5 | Haydon Roberts | Angleterre | 2002 | Défenseur | 1.75 m |
| 15 | Paudie O'Connor | Irlande | 1997 | Défenseur | 1.91 m |
| 16 | Benn Ward | Angleterre | 2004 | Défenseur | 1.88 m |
| 20 | Josh Knight | Angleterre | 1997 | Défenseur | 1.88 m |
| 23 | Conor Masterson | Irlande | 1998 | Défenseur | 1.86 m |
| 36 | John Ryan | Irlande | 2004 | Défenseur | 1.78 m |
| 38 | Philip Duah | Ghana | 2006 | Défenseur | 1.91 m |
| 39 | Ashqar Ahmed | Angleterre | 2007 | Défenseur | 1.91 m |
| 42 | Boyd Beacroft | Angleterre | 2005 | Défenseur | 1.84 m |
| 49 | Emmanuel Osho | Angleterre | 2007 | Défenseur | 1.84 m |
| 4 | Andy Rinomhota | Zimbabwe | 1997 | Milieu | 1.75 m |
| 6 | Liam Fraser | Canada | 1998 | Milieu | 1.85 m |
| 8 | Charlie Savage | Pays de galles | 2003 | Milieu | 1.82 m |
| 10 | Lewis Wing | Angleterre | 1995 | Milieu | 1.85 m |
| 17 | George Earthy | Angleterre | 2004 | Milieu | 1.79 m |
| 28 | Josh Stokes | Angleterre | 2004 | Milieu | 1.8 m |
| 37 | Luke Howard | Angleterre | 2007 | Milieu | |
| 44 | Tyler Sackey | Angleterre | 2006 | Milieu | 1.84 m |
| 47 | Shay Spencer | Angleterre | 2003 | Milieu | 1.76 m |
| 7 | Jack Marriott | Angleterre | 1994 | Attaquant | 1.73 m |
| 9 | Jamie Reid | Irlande du Nord | 1994 | Attaquant | 1.81 m |
| 11 | Daniel Kyerewaa | Allemagne | 2001 | Attaquant | 1.75 m |
| 14 | Randell Williams | Angleterre | 1996 | Attaquant | 1.75 m |
| 18 | Jacob Brown | Ecosse | 1998 | Attaquant | 1.78 m |
| 19 | Kyreece Lisbie | Angleterre | 2003 | Attaquant | 1.8 m |
| 22 | Sean Patton | Irlande | 2006 | Attaquant | 1.78 m |
| 32 | Paddy Lane | Irlande du Nord | 2001 | Attaquant | 1.75 m |
| 50 | Jerae Jones | Angleterre | 2007 | Attaquant | |
| 55 | Reece Evans | Irlande du Nord | 2005 | Attaquant | 1.83 m |
Meilleurs buteurs : 2026 - 2027
HideCartons : 2026 - 2027
HideCalendrier
HideRésultats
Hide10 Novembre 2026 - 19:00
Bristol Rovers 2 - 2 Reading
EFL Trophy - Group C - South
13 Octobre 2026 - 19:00
Reading 0 - 2 Chelsea U21s
EFL Trophy - Group C - South
Statistiques (moyenne) : 2026 - 2027
Hide| Domicile | Extérieur | |
|---|---|---|
| Buts marqués | 2.4 | 1.1 |
| Buts encaissés | 1 | 1.4 |
| Heure de l'Ouverture du score | 39 min. | 34 min. |
| Heure du Premier but encaissé | 24 min. | 58 min. |
| Cartons jaunes | 1.3 | 2.5 |
| Cartons rouges | 0 | 0 |
| Remplaçants utilisés | 4.4 | 4 |
| Plus large victoire | 5-0 | 5-1 |
| Plus lourde défaite | 4-3 | 3-1 |
Match par Performance du Match : 2026 - 2027
HideAalyse classement
HideDuble résultat (20 derniers matchs)
HideOverture du score (20 derniers matchs)
HideThis live Reading score data is brought to you free from TurboScores, the football statistics experts.
Retrouvez le score Reading le plus récent sur Turboscores, avec détails sur l’effectif, position en ligue, statistiques et meilleurs buteurs.


























